PLACEMENT PERFORMANCE

PLACEMENT 2024-25 BATCH
Total No. of Students | 1368 |
Placement Registered | 1136 |
No. of Students Placed | 705 |
Total No. of Offers | 1276 |
No. of Marquee offers ( >20 LPA) | 9 |
No. of Super Dream offers (10LPA – 19.9 LPA) | 29 |
No. of Dream offers (5LPA – 9.9 LPA) | 507 |
MARQUEE OFFERS
COMPANY NAME | CTC(LPA)OPTUM |
AMAZON | 26.4 |
TWILIO | 22.9 |
OPTUM | 20.7(5 OFFERS) |
KUDDLE | 20 |
JP MORGON | 20 |
PLACEMENT 2023-24 BATCH
Total No. of Students | 1172 |
Placement Registered | 873 |
No. of Students Placed | 498 |
Total No. of Offers | 655 |
No. of Marquee offers ( >20 LPA) | 13 |
No. of Super Dream offers (10LPA – 19.9 LPA) | 125 |
No. of Dream offers (5LPA – 9.9 LPA) | 245 |
PLACEMENT 2022-23 BATCH
Total No. of Students | 926 |
Placement Registered | 686 |
No. of Students Placed | 613 |
Total No. of Offers | 1072 |
No. of Marquee offers ( >20 LPA) | 4 |
No. of Super Dream offers (10LPA – 19.9 LPA) | 128 |
No. of Dream offers (5LPA – 9.9 LPA) | 329 |
MARQUEE OFFERS
ADOBE | 47 LPA |
PAYPAL | 34.71 LPA |
BP | 22.4 LPA |
AUTODESK | 20 LPA |
PLACEMENT 2021-22 BATCH
Total No. of Students | 818 |
Placement Registered | 642 |
No. of Students Placed | 572 |
Total No. of Offers | 1201 |
No. of Super Dream offers ( >10 LPA) | 53 |
No. of Dream offers (5 – 9.9 LPA) | 399 |
Percentage | 89.1 % |
2022 – TOP SUPER DREAM OFFERS
Company Name | CTC | Company Name | CTC | |
AMAZON | 42.5 | AFFINSYS | 14.23 | |
AMAZON | 30 | OPTUM | 14.2 | |
VMWARE | 28 | HYPERVERGE | 14 | |
MORGAN STANLEY | 26 | ZS ASSOCIATES | 14 | |
VALUELABS | 15 | BARCLAYS | 14 | |
NORTAN | 15 | JPMORGAN | 14 | |
BYJU’S | 15 | AB INBEV | 12 | |
AIRTEL | 15 | BAJAJ FINSERV | 12 |
100 % Placement record for the past 6 Academic years.
An average of 600+ companies visiting every year for CSE with 1100+ profiles.
Top Marquee and Super Dream offers (Batch Wise):
26.4 LPA – Amazon (2025 Batch)
40 LPA – Factwise (2024 Batch)
47 LPA – Adobe (2023 Batch)
42.5 LPA – Amazon (2022 Batch)
35 LPA – WorkIndia (2021 Batch)
18 LPA – Amazon (2020 Batch)
39 LPA – Adobe Systems (2019 Batch)





















1000+ OFFERS FOR THE THIRD TIME
2019-20 | 2020-21 | 2021-22




















TOP SUPER DREAM OFFERS
17 LPA

2017-2018
38 LPA

2018-2019
18 LPA

2019-2020
35 LPA

2020-2021
42.5 LPA

2021-2022
47 LPA

2022-2023
40 LPA

2023-2024


2021-2022 As on 13-08-2021
2022 Placement CSE
Total No. of Students | 818 |
Placement Registered | 651 |
No. of Super Dream Offers | 06 |
No. of Dream Offers | 66 |
No. of Students Placed | 72 |
Percentage | 11.05% |
Top Super Dream offers
Company Name | Package |
Affinsys | 14.23L |
Hyperverge | 14L |
Bajaj Finserv | 12L |
2020-2021
2021 Placement CSE
Total No. of Students | 808 |
Placement Registered | 655 |
No. of Super Dream Offers | 60 |
No. of Dream Offers | 277 |
No. of Regular Offers | 722 |
No. of Students Placed | 555 |
Percentage | 84.73% |
Top Super Dream offers
Company Name | Package |
Work India | 35L |
AMAZON | 30L |
PAYPAL | 23.7L |
ONE DIRECT | 20L |
EXOTEL | 17L |
AB INBEV | 17L |
ADOBE | 12.2L |
HEALTH RX | 12L |
OPTUM | 11.6LL |
ARUBA HPE | 11L |