| S.No | Department | Scheme | Title of the Project | Name of the Funding Agency | Amount(in Rs.) | |
| 1 | CIVIL & IT | AICTE / ATAL | Artificial Intelligence in Disaster Mitigation and Resilient Structure Design | AICTE / ATAL | 100000 | |
| 2 | CSE | AICTE / ATAL | Transforming Industries with AI: Deep Learning Breakthroughs and Real-World Applications | AICTE / ATAL | 100000 | |
| 3 | Mechanical | SERB – TARE | Effective Conversion of Medical and Municipal plastic waste into value added products through integrated thermo chemical reactors and its kinetic study and life cycle assessment | SERB (ANRF) | 500000 | |
| 4 | Physics | AURA | Metal Oxides | AICTE | 200000 | |
| 5 | Physics | POWER | Solar-powered CO₂ reduction and nano-plastics degradation through metal vacancy engineered spin-polarized TiO₂ nanotubes | ANRF | 2756600 | |
| 6 | EEE & Chemistry | SERI 2024 | DEVELOPMENT OF SPRAY COATED PHOTOANODES FOR DYE SENSITIZED SOLAR CELL (DSSC) | SRM – SERI | 280000 | |
| 7 | S&H, ECE | SERI 2024 | IoT-Enabled Battery Health Monitoring System with Real-Time Data Analysis and Built-in Wi-Fi Connectivity | SRM – SERI | 145000 | |
| 8 | CSE | Seminar/symposia | Unraveling the Real Time Applications of IoT with Deep Learning models | SERB | 55000 | |
| 9 | CIVIL | BRNS | Hybrid Fiber Reinforced Fly ash based Highly flowable Concrete Beam Column Joints subjected to cyclic loading | BRNS | 4797786 | |
| TOTAL | 8937386 |
Ongoing Funded Projects till 2018
| S. No. | Name of the Scheme | File No. | Title of Research / Project | Name of the Principal Investigator/ Department | Funding Agency | Amount (Rs.) | |
| 1 | EMR | EMR/2016/003175/Dated 12/09/2018 | Unidirectional growth and Characterization of high quality, non-linear-optical (NLO) Hyrazone derivative single crystals for Second Harmonic Generation (SHG) device applications | Dr. A. Senthil & Dr. M. Saravanan (Co-PI) | DST-SERB | 2588931 | |
| 2 | Scheme for Trans-disciplinary Research for India’s Developing Economy (STRIDE) | C2/2019/06757 | MODERN PEST CONTROL SYSTEM IN AGRICULTURE | S Jayakumar | Scheme for Trans-disciplinary Research for India’s Developing Economy (STRIDE) | 9566000 | |
| 3 | Selective Excellence Research Programme | Development of Nitrogen rich graphene incorporated metal oxide for dye degradation from wastewater | Dr. A. Muthukrishnaraj | SRM Institute of Science and Technology, KTR (Main Campus) | 195000 | ||
| 4 | Ministry of Electronics and Information Technology-Viswesvaraya Funding scheme for Ph.D | VISPHD-MEITY-3061 | Optically Controlled Frequency Reconfigurable Antenna | V.Reji | Viswesvaraya Funding scheme for Ph.D | 250000 | |
| 5 | Student Project Scheme | ECV- 033 | Textile Reinforced Concrete – A Novel and Innovative material | Dr.T.Ch.Madhavi/Civil Engg | TNSCST | 75000 | |
| TOTAL | 12674931.00 |
Completed Funded Projects till 2018
| S.No | Name of the Scheme | File No. | Title of Research/ Project | Name of the Principal Investigator/ Department | Funding Agency | Amt (Rs.) | |
| 1 | SRM IST-Research Excellence Programme | SRMU/R(01)/R/AR(A)/2017/1842 | Study on Magnetism Induced Ordering Applications Suitability of La2FeMnO6 and Sr2CrWO6 Double Perovskites | Dr. K. Saravana Kumar | SRM IST | 465000 | |
| 2 | Selective Excellence Research Programme | Synthesis of Medicinally Privileged Novel Schiff base using Magnetically Recoverable CuFe2O4 Nanocatalyst | Dr. Helen P Kavitha | SRM Institute of Science and Technology, KTR (Main Campus) | 125000 | ||
| 3 | Selective Excellence Research Programme | V2O5-MO (M=Cu, Zn) Nanohybrids for Textile Effluent Treatment | Dr. Helen P Kavitha | SRM Institute of Science and Technology, KTR (Main Campus) | 125000 | ||
| 4 | EMR | SERB/F/922/2014-15 | Structural, Electronic and Physical properties of Lanthanum, Neodymium, Sumarium substituted Megnasium & Strontium intermetallic compounds | Dr. V.Jayalakshmi | DST -SERB | 1569600 | |
| 5 | Selective Excellence Scheme | Super Absorbent polymer as additive in concrete | Dr.T.Ch.Madhavi/Civil Engg | SRM University | 100000 | ||
| 6 | TSDP | DST/TSG/STS/2014/132 | Copper Slag as alternative material for river sand in concrete | Dr.T.Ch.Madhavi/Civil Engg | DST | 5310000 | |
| 7 | Selective Excellence Scheme | Effect of copper slag as fine aggregate on mechanical strengths of concrete | Dr.T.Ch.Madhavi/Civil Engg | SRM University | 100000 | ||
| 8 | EMR | SERB/F/4297/2013-2014 | Inducing Multi ferroic Behaviour in Fe substituted Dy2O3 & Eu2 O3 System | Dr. V. Anbarasu | DST -SERB | 1764732 | |
| <9/td> | Selective Excellence Scheme | Dielectric studies on some potentially important materials used as drugs at Microwave Frequencies | Dr. L.Sudha Dr. T. Beena(Co-PI) | SRM IST | 90647 | ||
| 10 | Selective Excellence Scheme | Synthesis of some novel quinazolone derivatives with potential biological activities | Dr. Helen P Kavitha, Professor and Head Chemistry | SRM IST | 80000 | ||
| TOTAL | 95,29,979 |


Registrations Open - 2026