DATE OF THE EVENT : 19.10.2023
NAME OF THE CONVENER : Dr. Ushus.S.Kumar, HOD(i/c),BME
NAME OF THE CO-CONVENER : Dr. J. Saminathan, AP/BME
NAME OF FACULTY COORDINATOR : Dr. Remya Raj, AP/BME
NAME OF RESOURCE PERSON : Dr. M. SASIKALA
Professor & Director
Centre for Medical Electronics Anna University, Chennai.

The Department of Biomedical Engineering conducted a Guest Lecture on “IoT in Health Care” on October 19, 2023, from 02:00 pm to 03:30 pm at Gallery Hall – I, Block V, SRMIST, Ramapuram, Chennai. The event aimed to shed light on the transformative role of the Internet of Things (IoT) in healthcare, featuring the esteemed Dr. M. Sasikala as the key resource person.
The event commenced with a brief invocation, setting a positive and contemplative atmosphere.
Dr. Ushus S Kumar, Head of the Department (in charge) of Biomedical Engineering, extended a warm welcome, providing a context for the audience.
Dr. J. Saminathan, Assistant Professor in Biomedical Engineering, introduced Dr.M.Sasikala, highlighting her expertise. The Resource Person was then honored for her significant contribution.
Dr. M. Sasikala took the stage, delivering an insightful lecture on the integration of IoT in the healthcare sector, covering applications, challenges, and real-world examples.
Dr. Remya Raj, Assistant Professor in Biomedical Engineering, expressed gratitude to Dr. M. Sasikala, the audience, and the event organizers. Key takeaways from the lecture were summarized.
The event concluded with a unifying moment, the singing of the National Anthem, symbolizing a shared sense of pride and unity.
The audience, comprised of students, research scholars, and faculties, actively participated in the event, engaging in the interactive session and expressing appreciation for the valuable insights shared by Dr. M. Sasikala.
Key Takeaways:
- IoT’s Role in Patient Monitoring: Dr. M. Sasikala emphasized how IoT technologies enhance real-time patient monitoring, leading to improved healthcare outcomes.
- Data Security Challenges: The speaker addressed the critical issue of data security in healthcare IoT, providing insights into current challenges and potential solutions.
- Collaboration Opportunities: Opportunities for collaboration between academic institutions and industry in advancing IoT applications in healthcare were discussed.













ATTENDANCE LIST:
Sl. No. | Register No | Student name |
1 | RA2211013020001 | ABINAYA R |
2 | RA2211013020002 | PAVITHRAA A V |
3 | RA2211013020003 | KARAMJEET SINGH |
4 | RA2211013020004 | S SREENIDHI |
5 | RA2211013020005 | V NIDHARSHANA |
6 | RA2211013020006 | JASMINE BEJOY |
7 | RA2211013020007 | MRIDULA R |
8 | RA2211013020008 | VINAY ANAND |
9 | RA2211013020009 | SHIVAANI S |
10 | RA2211013020010 | M VARSHAA |
11 | RA2211013020011 | YOHA PRATHIKSHA N |
12 | RA2211013020012 | VASANTH S |
13 | RA2211013020013 | PRIYADHARSHINI S |
14 | RA2211013020014 | MERLIN MARIAM MANOJ |
15 | RA2211013020015 | AMRUTHA M SAMPATH |
16 | RA2211013020016 | SAKTHIVEL G |
17 | RA2211013020017 | KARVENTHAN S K |
18 | RA2211013020018 | AISH HYDROSKOYA THANGAL |
19 | RA2211013020019 | HARINI B |
20 | RA2211013020020 | TEJA SRI N |
21 | RA2211013020021 | RAGHAVI T |
22 | RA2211013020023 | PRIYADHARSHINI M |
23 | RA2211013020024 | J R MAITHREYI |
24 | RA2211013020025 | MADHAR MYDEEN M |
25 | RA2211013020026 | HASVANTIKA P |
26 | RA2211013020027 | HARI PRASATH R |
27 | RA2211013020029 | SMRITHI SRIKUMAR |
28 | RA2211013020030 | KING SAM JOHNSON B |
29 | RA2211013020031 | DEBORAH SUGUMAR |
30 | RA2211013020032 | UDHAYARAM T M |
31 | RA2211013020033 | ANUSHIA DEVI B V |
32 | RA2211013020034 | T KARAN SAI |
33 | RA2211013020035 | A B SAHITYA |
34 | RA2211013020036 | JISHNU |
35 | RA2211013020037 | SARAVANAN M |
36 | RA2211013020038 | ANAGHA R B NAIR |
37 | RA2211013020039 | PAVEETHRASHRI K |
38 | RA2211013020040 | SAMEER AHMED |
39 | RA2211013020041 | BABA C |
40 | RA2211013020042 | DHEVADHARSHINI J |
41 | RA2211013020043 | M SWETHA |
42 | RA2211013020045 | R SMRITTI BALA |
43 | RA2211013020046 | ASWINI R |
44 | RA2211013020047 | KEVIN SAM RAJ G |
45 | RA2211013020048 | LIYA DIWAN S |
46 | RA2211013020049 | R NIDHISH |
47 | RA2211013020050 | PADMA ANANYA V |
48 | RA2211013020051 | SRIGANESH V |
49 | RA2211013020052 | SUDHIR VARMAN VENKATESAN |
50 | RA2211013020053 | DHANUSH.U |
51 | RA2211013020054 | ABDUL MUKSITH H |
52 | RA2211013020055 | DANUJA S |
53 | RA2211013020057 | MOTAKATLA ROHINI |
54 | RA2211013020058 | HARISHANKAR R |
55 | RA2211013020060 | KOWSHIKA K |
56 | RA2211013020061 | GAYATHRI D |
57 | RA2211013020062 | SRI SARANYA |
58 | RA2211013020063 | KIRTHANA S |
59 | RA2211013020065 | DANDUBOYENA RUSHI KESAVA |
60 | RA2211013020066 | AARAV KANNAN J |
61 | RA2211013020066 | BHAVANA.K.M |
62 | RA2211013020068 | RITVIKA |
63 | RA2111013020001 | KARAN BALAKRISHNAN |
64 | RA2111013020002 | PARVEEN SAHANAA |
65 | RA2111013020003 | MONICA ANANDHARAJAN |
66 | RA2111013020004 | KASYAP AK |
67 | RA2111013020005 | VIGNESH.M |
68 | RA2111013020006 | EMAN PARAYIL MOHAMED JALEEL |
69 | RA2111013020007 | SHRUTHIKA P |
70 | RA2111013020008 | AMRUTHA VARSHINI S |
71 | RA2111013020009 | DEEPAK MARAN AS |
72 | RA2111013020010 | SHRIYA M |
73 | RA2111013020011 | S KAVYA |
74 | RA2111013020012 | KAVYAVARSHINI N R |
75 | RA2111013020013 | KAUSHIKA S |
76 | RA2111013020014 | JEFFREY SAMRAJ F |
77 | RA2111013020015 | TABITHA THELMA FERNANDES |
78 | RA2111013020016 | SIOLA HABLIN REBELLO |
79 | RA2111013020017 | NARMADA DEVI V |
80 | RA2111013020018 | MAANASA R |
81 | RA2111013020019 | B SABARISHWAR |
82 | RA2111013020020 | MOHITH KANNAN M |
83 | RA2111013020021 | A SANGEERENI . |
84 | RA2111013020022 | AJIT SRINIVAS |
85 | RA2111013020023 | C.JESLYN OVIYA |
86 | RA2111013020024 | DIVYAADHARSHINI.M |
87 | RA2111013020025 | ROHITH GNANA PRATHAPAN V |
88 | RA2111013020026 | SAI SARVESHINII S |
89 | RA2111013020027 | SUBBULAKSHMI@AISWARYA.P |
90 | RA2111013020028 | P THANGAMALAR |
91 | RA2111013020029 | HARISH.D |
92 | RA2111013020030 | JEEVA |
93 | RA2111013020031 | ANU MARIYAM SAJI |
94 | RA2111013020032 | RAJAMATHI.R |
95 | RA2111013020033 | SUNIL KUMAAR S |
96 | RA2111013020034 | KIRUTHIKA S |
97 | RA2111013020035 | G.S.PRATHIPTHA |
98 | RA2111013020036 | DARSHANA S |
99 | RA2111013020037 | R KEERTHNA |
100 | RA2111013020038 | LOKESHVARMA D |
101 | RA2111013020039 | D SIDHARTH |
102 | RA2111013020040 | KOUSIK REDDY. D. V |
103 | RA2111013020041 | S RAJALAKSHMI |
104 | RA2111013020042 | M RAKSHITHA |
105 | RA2111013020043 | R ADITYA |
106 | RA2111013020044 | A.ATHAA AMRULLAH |
107 | RA2111013020046 | AKSHAYA M.P |
108 | RA2111013020047 | HARSHNI V |
109 | RA2111013020048 | SEHWAG RAVI K R |
110 | RA2111013020050 | SANDHIYA RAJASEKAR |
111 | RA2111013020051 | MATHESWAR V |
112 | RA2111013020052 | P LAVANYA |
113 | RA2111013020053 | K.MUTHU PALANI |
114 | RA2111013020054 | N.KRITHIKA |
115 | RA2111013020055 | MUTHU S |
116 | RA2111013020057 | M MEGASHREE |
117 | RA2111013020058 | KEERTHIKA SUNDERRAJAN |
118 | RA2111013020059 | SRIDHIVYAPRIYADHARSHINI S |
119 | RA2111013020060 | KEERTHINI K |
120 | RA2111013020061 | ROHITH.S SAKTHI ARUN |
121 | RA2111013020062 | JOTHINIVAS |
122 | RA2111013020063 | SANDEEP ELANGOVAN |
123 | RA2111013020064 | PRIYAN. J S |
124 | RA2111013020065 | JYOTHIRAADETHYA L |
HOD(I/C) BME
Dr.Ushus.S.Kumar