RESEARCH
The search for knowledge is closely linked to the object of study; that is, to the reconstruction of the facts that will provide an explanation to an observed event and that at first sight can be considered as a problem. It is very human to seek answers and satisfy our curiosity.
Research Supervisors
S.No | Name of the Supervisor, Designation | No. of Scholars Approved | Area of Research | Part time Scholars registered | Full time Scholars registered |
1 | Dr.Rajeswari Mukesh (Professor, HOD/IT) | 8 | Network Security | 1 | 0 |
2 | Dr.R.Kavitha (Associate Professor) | 6 | Data Mining, Deep Learning | 1 | 2 |
3 | Dr.B.Dwarakanath (Associate Professor) | 6 | Machine Learning | 1 | 0 |
4 | Dr.M.Latha (Associate Professor) | 6 | Medical Image Processing | 2 | 0 |
5 | Dr.P.Santhosh Kumar (Associate Professor) | 6 | Cloud Computing | 0 | 0 |
6 | Dr.R.Mythili (Assistant Professor) | 4 | Information Security, Block Chain Technology | 1 | 1 |
7 | Dr.R.M.Rani | 4 | Data Mining | 0 | 0 |
8 | Dr.R.Deeptha | 4 | Network Security, Deep Learning | 2 | 0 |
Research Publications
Title of paper | Name of the author/s | Name of journal | Year of publication |
Machine Learning Based Precision Agriculture using Ensemble Classification with TPE Model | Dr.M.Latha | Journal of Machine and Computing | 2024-25 |
Analysis on quantum reinforcement learning algorithms for prediction of protein sequence | S.Subburaj | Optical and Quantum Electronics | 2024-25 |
ACSICS: Deep Learning Modified Reinforcement Learning with Virtual Machine Consolidation for Energy-Efficient Resource Allocation in Cloud Computing | Dr.RM.Rani | International Journal of Cooperative Information Systems | 2024-25 |
Deep learning for multi‐grade brain tumor detection and classifcation: a prospective survey | Dr.B.Dwarakanath | Multimedia Tools and Applications | 2024-25 |
An Evolutionary computation based Federated Learning for Host Intrusion Detection in Real-Time Traffic Analysis | Dr. B. Dwarakanath and Dr. P.Santhosh Kumar | Wireless Personal Computation | 2024-25 |
Patents
S.No | Patent Title | Name of the participant | Year of collaboration |
1 | AI based device for electric vehicle energy consumption prediction | Dr. Rm.Rani Dr. B. Dwarakanath Ms. B. Sathya Bama Ms. S. Rama Dr.R. Deeptha Dr. M. Latha Mr. R. Sudharsanan Dr. P. Santhosh Kumar | 2024-25 |
2 | Artificial Intelligence-based apparatus for home automation management | Dr.B.Dwarakanath Mr.S.Subburaj Dr.R.Kavitha Dr.P.Santhosh Kumar | 2023-24 |
3 | A Secured Data Transmission System and Method Thereof | Dr.R.Mythili | 2023-24 |
4 | An Artificially Intelligent surveillance system for enhanced safety and security in public transportation. | Kiruthigha Rammohan | 2023-24 |
5 | AI based device for splicing optical fibres | Dr.R.Kavitha | 2023-24 |
6 | IoT based wrist band for women’s security | Dr.R.Mythili | 2023-24 |
7 | Mobile IoT application for unified monitoring and automation of sewage, waste, water, and lighting systems | Dr.K.Danesh Dr.R.Deeptha Dr.B.Dwarakanath Dr.P.Santhosh Kumar Mr.R.Sudharsanan | 2023-24 |
8 | IOT-Based Wireless Sensor Network Node for Environment Monitoring | Dr.M.Latha Dr.R.Kavitha Dr.R.Mythili | 2022-23 |
9 | Artificial intelligence-based smart cyber attack detection in IoT wireless sensor network nodes | Dr.B.Dwarakanath | 2022-23 |
10 | Artificial intelligence-based liquid dispenser | Dr.Rm.Rani Ms.B.Sathya Bama | 2022-23 |
11 | IoT based Walking Stick for Visually Impaired | Dr. Danesh K Dr. R. Deeptha, Mrs. S. Preethi Parameswari Mrs. B.Aishwarya, Mr. S.Subburaj Dr. P. Santhosh Kumar Mr. R. Sudharsanan | 2022-23 |
12 | Artificial intelligence based data traffic analysis in IoT wireless sensor network nodes | Dr.M.Mythili | 2022-23 |
Centre of Excellence
The Department of Information Technology inaugurated the SRMIST-Steinbeis Indo- German Cyber Security Engineering & Research Centre (IGCERC) @ BMS Block, 7th Floor, SRMIST, Ramapuram on 21.11.2022 from 11.30 a.m to 12.30 p.m. IGCERC shall be a Centre of Excellence & a nodal point in the country for providing Innovations and Trained Manpower to the Cyber Security Industry. The centre was inaugurated by our respected Chief Director, Dean (E&T), Associate Dean (IIE), VP(Academics) along with the industry partners Mr. Vineet Kumar Goyal – Director, Steinbeis Foundation India, Mr. Gautam Pillai- Business Head, Mr. VedantBhonsle-Senior Associate-Partner Business, NxtGenDatacentre& Cloud Technologies and Mr. AbhjeetNath– CEO, Soffit Infrastructure Services Pvt Ltd. Various cyber security projects were demonstrated by the students of CSE and IT to the Industry panel during the inauguration.
Objectives of the CoE
Cyber Security CoE aims to:
- Upskill Faculty members and students in Cyber Security through National & International Level Conferences, FDPs, STTPs, Workshops, Seminars and Webinars.
- Facilitate internationally recognized certifications in collaboration with foreign universities in the field of Cyber Security & Digital Forensics.
- Organize national and international contests such as Hackathon in Cyber Security, Capture The Flag (CTF) etc.
- Collaborate with the Industry to do real time projects in Cyber Security.
Benefits for the University (SRM) and its Students
1.Ready to be deployed manpower (Engineering / science graduates) for the industry – with real time projects / internships with industry partners (in India and in Germany)
2.Better Employment Opportunities
3.Additional Exposure for the students in additional topics like project management, client management, quality management, thus ensuring better employment and faster growth opportunities
4.Students will Get Opportunity to do further studies in Germany
5.Real World Experience and Entrepreneurship will be added feature
6.International Projects
Benefits for the University (SRM) and its faculty
1.Training of the faculty in application technology
2.Involvement of the faculty in industry and in engineering projects
3.Involvement of the faculty in time bound research projects
4.New IP creation – research papers in journals & IP rights sharing between faculty and university
5.Revenue generation through training and consultancy
6.Real World Experience and Entrepreneurship Will be added feature