| Academic Year | No. of Students Placed |
|---|---|
| 2019 – 2020 | |
| 2018 – 2019 | |
| 2017 – 2018 |

0
+
Students placed in current academic year

0
+
Companies visit every year

0
+
Core companies

0
+
Super Dream and Dream offers
PLACEMENT STATISTICS 2025-26
Category wise Offers:
| Category | Offers received |
| Marquee (> 20 LPA ) | 38 |
| Super Dream (10 – 19.9 LPA ) | 176 |
| Dream (5 – 9.9 LPA ) | 689 |
| Day 1 & Day 2 companies | 784 |
| Intern leads to placement | 45 |
| Core | 52 |
| Total offers | 1784 |
Highest CTC: 55 LPA
Companies Visited as on Date: 780

PLACEMENT STATISTICS 2024 -25
Category wise Offers:
| Category | Offers received |
| Marquee (> 20 LPA ) | 18 |
| Super Dream (10 – 19.9 LPA ) | 83 |
| Dream (5 – 9.9 LPA ) | 909 |
| Day 1 companies | 943 |
| Day 2 companies | 243 |
| Intern leads to placement | 50 |
| Total offers | 2246 |
Highest CTC: 29.5 LPA
Companies Visited as on Date: 880

PLACEMENT STATISTICS 2023 -24
Category wise Offers:
| Category | Offers received |
| Marquee (> 20 LPA ) | 13 |
| Super Dream (10 – 19.9 LPA ) | 204 |
| Dream (5 – 9.9 LPA ) | 804 |
| Regular (Below 4.9 LPA) | 356 |
| Total | 1377 |
Highest CTC : 40 LPA
Marquee Offers:
| Company Name | CTC (in LPA) | No of Students |
| Bny Mellon | 21.64 | 2 |
| Junglee Games | 23 | 1 |
| Arm Embedded | 34.76 | 1 |
| Factwise | 40 | 1 |
| Jp Morgan | 20 | 3 |
| Gen Digital | 20 | 5 |
Students with Multiple Offers:
| No. of offers | Students Count |
| 1 OFFER | 679 |
| 2 OFFERS | 436 |
| 3 OFFERS | 186 |
| 4 OFFERS | 44 |
| 5 OFFERS | 20 |
| 6 OFFERS | 12 |


Registrations Open - 2026