SRM INSTITUTE OF SCIENCE AND TECHNOLOGY
FACULTY OF ENGINEERING AND TECHNOLOGY
RAMAPURAM, CHENNAI – 600 089
DEPARTMENT OF ELECTRICAL & ELECTRONICS ENGINEERING
13.6.2022
Summary of the event
Name of the event: | Technophilia A Pathway To The New Era Electrical Engineering |
Category: | Department Branding and Digital marketing |
Audience: | Faculty members and Engineering Students. |
Resource person: | Dr. Arunachalam Sundaram, Professor, Jubail Industrial College, Kingdom of Saudi Arabia Mr. Gabriel Sebastian, Industrial Doctorate, Smart Factory and Intelligent Automation, Volvo Group, Sweden Mr. Pavuluru Bharat Kumar, Electrical Design, Engineer, MSK Covertech, Georgia, United Stated Mr.Karthik Suresh, Artificial Intelligence and Machine Learning, University of Limerick, Ireland Mr.Guru Sai Rakesh, Electrica Development Engineer, The Goodyear Tire and Rubber Co, Lawton, USA |
Mode of conduction: | Zoom meet and Google Meet |
Date and Time of conduction: | 1.06.2022 to 8.6.2022 |
No. of participants: | 55 |
Objective: | To get detailed knowledge about Smart Grids and Micro Grids To understand the latest trends in smart grids. To get exposure to the Schematic of grids. To get understand robotics and automation. To know how robotics aligns with electrical engineering. To get detailed knowledge industrial control system. To get knowledge about the aspects of control systems To get detailed knowledge about the field of AI ML. To get more knowledge about real time application of AI ML. To get exposure to the world of AI ML and it’s relevance in electrical engineering. To get detailed knowledge about the field of AI ML. To get detailed knowledge about Renewable Energy Resources. To get knowledge on how to tap into alternate sources of energy. |
Description: | Dealt in detail about the utilization and applications of smart grid Dealt in detail about the research for robotics and automation engineering and it’s consequences for electrical engineers. Dealt in detail about the scope in industrial control systems and what the field pertains to. Dealt in detail about the correlation of AI ML and electrical engineering. Dealt in detail about the research gap in the field of renewable energy resources |
Outcomes: | Application and scope for smart grid technology and research. Understood the importance of electrical engineering for robotics. Understood the concept of Virtual Manufacturing units. Knowledge on Direct ON Line Starters, Variable Frequency Meters etc. Insights on control system equipment manufacturing. Application of AIML. Pathway to pursue AIML in Electrical Engineering. Understood scope in the field of renewable energy |
Feedback from the speaker: | The involvement shown was tremendous by all. |
Participants feedback rating: | 5 |
Glimpse of the event:




- Dr. S.Nithya
- Ms. K.Vijayalakshmi
- Mr.K.Arulvendhan
Signature of the Coordinators HOD / EEE




