EVENT TITLE : Tech Horizon: Innovation Spotlight (Project Presentation on Mobile Application Development)
DATE : 25.10.2024
TIME : 2.00pm to 3.30pm
VENUE : B-III Block, Electronic Devices Lab
EVENT CONVENER : Dr.R.Vani , Professor/ECE
EVENT COORDINATORS : Dr. Jacintha V AP/ECE, Dr. R. Arthi Associate Professor/ECE, Dr.G.Ramya, Associate Professor/ECE, Dr. Saravanan M, AP/ECE, Dr.R. Karthiga, AP/ECE
NO. OF PARTICIPANTS : 55
SUMMARY OF THE EVENT:
Department of Electronics and Communication Engineering, SRM Institute of Science and Technology, Ramapuram, organized “Tech Horizon: Innovation Spotlight” Project Presentation on Mobile Application Development event on October 25, 2024, 2.00 P.m. to 3.30 P.m. at Block III, third floor, Electronics Lab. This event aimed to provide students an opportunity to showcase their understanding, creativity, and application of concepts in the field of Mobile Application Development. It also allowed them to enhance their technical and communication skills through project-based learning.
The event began with an introduction by Dr. G. Ramya, Associate Professor, who addressed the gathering and set the tone for the insightful session. There are 55 ECE students taking part, and they are displaying 18 projects. The event began on October 25th 2024, with a Project presentation for Third year ECE students on the subject of Mobile application. Dr. Jacintha V, Dr, R. Arthi Dr. Ramya G, Dr. M. Saravanan and Dr. R.Karthiga examined and approved the projects. The judges chose the winners after offering insightful commentary and the 3 Best Projects were awarded by Dr. Vani Professor (Head of the Department).
The session was highly interactive, with ECE students actively participating and asking questions about various real time applications. The sessions concluded with presenting Prizes to winners and vote of thanks by Dr. Jacintha V.
SUSTAINABLE DEVELOPMENT AND GROWTH MAPPING:

OUTCOMES OF THE PROGRAM:
- Interest and Engagement : The presentation sparks curiosity or enthusiasm in the audience.
- Understanding of Value : Listeners grasp the significance of the project’s outcomes or relevance.
- Self-assessment : Presenters identify their strengths and areas for development.
- Communication Skills Enhancement : Presenters learn from the experience and refine their delivery skills.
NUMBER OF STUDENTS:
| Name of the student | Registration no | Project title |
| BATCH 1 | Smart Health Monitoring | |
| VARSHA SRI K J | RA2211004020165 | |
| BATCH 2 | Radar System | |
| SRI VARUN | RA2211004020129 | |
| NEERAJ.P | RA2211004020131 | |
| SHYAMRAJ.K | RA2211004020133 | |
| SAKITHYAN.M | RA2211004020137 | |
| MAHESWARAN.G | RA2211004020142 | |
| BATCH 3 | Fire and smoke detection system with alarm using Arduino uno | |
| B.Jyothi | RA2211004020175 | |
| D.Sriya | RA2211004020159 |
| Mc.Tripura sri | RA2211004020139 | |
| BATCH 4 | smart blind glass | |
| geethika g | RA2211004020190 | |
| Taraka Naga Lakshmi T | RA2211004020160 | |
| manushri K | RA2211004020172 | |
| shyam praveen Kumar | RA2211004020153 | |
| BATCH 5 | Temperature and humidity checking device | |
| D.J.Ghuha mithra | RA2211004020141 | |
| S.Sahana | RA2211004020144 | |
| Padmapriya.S | RA2211004020145 | |
| BATCH 6 | Air Pollution Monitoring | |
| Sarvesh P | RA2211004020168 | |
| Sedhu Ashwin | RA2211004020180 | |
| Abdul Samad | RA2211004020193 | |
| Abubucker Aatif | RA2211004020195 | |
| BATCH 7 | Alcohol Detection and Motor Locking System | |
| Reethu Hepsiba D | RA2211004020132 | |
| Suriya A | RA2211004020134 | |
| Hemu Prajwal | RA2211004020161 | |
| Gutta Tharun | RA2211004020198 | |
| BATCH 8 | Home Automation And Using Arduino Uno | |
| Nitin kumar | RA2211004020166 | |
| sumadhar | RA2211004020173 | |
| jay jhawar | RA2211004020169 |
| BATCH 9 | Water Quality & Water Level Monitoring Using Esp32 | |
| Sathya Narayanan | RA2211004020135 | |
| Sathya .L | RA2211004020179 | |
| Shreyas Ravikumar | RA2211004020185 | |
| Sanjana.B | RA2211004020148 | |
| Ashiq Rasool | RA2211004020147 | |
| Batch 10 | ||
| SANDEEP V | RA2211004020162 | Tollgate Sensor |
| M.S. YUVAN RAJ | RA2211004020188 | |
| AVIKSHITH S | RA2211004020191 | |
| LOGESHWARAN M | RA2211004020189 | |
| PANDURANGAN. B | RA2211004020146 | |
| GIRIPRASATH K | RA2211004020164 | |
| BATCH 11 | Air Quality Sensor Using IOT | |
| POGUL NAARAYAN | RA2211004020157 | |
| VIVINA S | RA2211004020182 | |
| SACHIN VIVEK | RA2211004020176 | |
| ECE 3B | ||
| BATCH 12 | ||
| LAVANYASRI P | RA2211004020081 | Lab Vault |
| ROHIT M | RA2211004020090 | |
| KAVYAPRIYA A | RA2211004020101 | |
| AJAY SHRIKAANTH A S | RA2211004020110 | |
| MARILYN JUDITH YUVARAJ | RA2211004020119 |
| BATCH 11 | ||
| Sanjay M | RA221100402058 | Smart Energy Meter |
| Bharath Kumar G | RA2211004020171 | |
| Satyanarayanan.S | RA2211004020140 | |
| Prassanna Balaji .D | RA2211004020138 | |
| Bharani dharan | RA2211004020156 |







Registrations Open - 2026