Online competition “Science Day” for UG students
The Department of Physics has organizeda National science day event “Science Matters”on 22.02.2023between 9:00 AM to 9:00 PM via Google platform. The details of the program are as follows:
This event contains two puzzles Science Quiz, Identify your favorite scientist
The details of theprogramare as follows:
Science Quiz
Science Quizwas made in aGoogle form (Participates wereasked to click the Google form link and then submitted theirresponse.
Identify your favorite scientist
The participants wereaskedto write short biodata of your favorite scientist
and then snapshotuploaded inaGoogle form itself.
We had received an overwhelming 190 registrations, out of which 140 participated.The participants include students B.Techcourses from all over India. The participants recorded very good feedback on the event.
The event was convened by Dr. M. Dhanasekar, Assistant Professor (O.G).
Participant Detail:
S.no | Name | Class/Course | Name of the School/ College or Campus |
1 | PRAKASH A | 11TH STD | PSG SARVAJANA HSS |
2 | RAHUL KUMAR | 12th | Kendriyavidyalayadanapurcantt |
3 | SUBRAJIT DASH | Diploma 4Th Semester | Govt. Polytechnic Bhadrak |
4 | PRRAFULLA CHANDRA NAYAK | DEPLOMA | GOVT POLYTECHNIC BHADRAK |
5 | MINAKETAN PUHAN | Diploma/polytechnic | Govt.polytechnic, Bhadrak |
6 | KISHORE CHANDRA BARIK | 11 | Govt. Polytechnic bhadrak |
7 | SOUMYA VATSYAYAN | 11th | Kendriyavidyalayaara |
8 | NITISH KUMAR NAYAK | 12 | government polytecnicbhadrak |
9 | SHUBHRANSU SEKHAR SAHOO | Diploma 1st year | Govt polytechnic Bhadrak |
10 | BISWARANJAN AGASTI | Diploma | Government Polytechnic Bhadrak |
11 | SOUMYA RANJAN PAL | Diploma | Government polytechnic Bhadrak |
12 | DEBASHRI DEBASMITA DIXIT | Diploma 1st year | Government polytechnic Bhadrak |
13 | HARSHIT SINGH | 11 | KENDRIYA VIDYALAYA |
14 | PRASANTA KUMAR MISHRA | 12&diploma mechanical engineering | GOVERNMENT POLYTECHNIC BHADRAK |
15 | SOUMYARANJAN PANI | 11th | Govt polytechnic bhadrak |
16 | SURAJ SATYAJIT JENA | 12th | AMNJ collage |
17 | PRIYA DARSAN NAYAK | Diploma,2nd year,4th semester | Govt polytechnic,Bhadrak |
18 | LISA ROUL | Diploma Ist year | Govt.polytechniccollege.Bhadrak |
19 | JANMEJAY BHOI | Diploma 2nd semister | Government polytechnic, Bhadrak |
20 | DIPTI RANJAN DIXIT | Diploma 1st year | Govt polytechnic bhadark |
21 | SATYAJIT PANDA | 11th | Govt.PolytechnicBhadrak |
22 | Shaktisankarpradhan | Diploma | Government polytechnic bhadark |
23 | SUBHAM ASUTOSH MAHALA | 11 | Government Polytechnic Bhadrak |
24 | RAKESH DASS | 11 | Government polytechnic Bhadrak |
25 | Satyabratajena | 11 | Polytechnic college for bhadrak |
26 | BISWAJIT PAL | Class 11 | Government Polytechnic, bhadrak |
27 | Anurag Nayak | 2nd semester of Deploma | Govt polytechnic Bhadrak |
28 | DHANESWAR JENA | Diploma | Govt polytechnic bhadrak |
29 | DIBYAJYOTI SAHOO | Diploma | Government polytechnic Bhadrak |
30 | KAVI GOWTHAM | XII | Sowdambika matric hr sec school |
31 | HARISHCHANDRA BAG | 11 | govt polytechnic, bhadrak |
32 | Saroj kumarsethy | 12 | Government polytechnic bhadrak |
33 | SWAGAT SWAROOP MOHANTY | Diploma 1st year 2nd semester | Government Polytechnic Bhadrak |
34 | K.R.Shuruthi | XII | KENDRIYA VlDYALAYA , NO.4 |
35 | RAMBHABANI DAS | Diploma | Nampo high school nampo / govt polytechnic bhadrak |
36 | SATYARANJAN DAS | 11 | GOVT. POLYTECHNIC BHAADRAK |
37 | SATYA RANJAN DAS | 11 | GOVT POLYTECHNIC BHAADRAK |
38 | RAMAKANTA DALEI | 12 | UTKAL UNIVERSITY |
39 | ANANYA SHREY | 11 | Kendriya Vidyalaya Ara |
40 | NINGTHIBI CHAKPRAM | 11 | Xtra Edge School |
41 | m͚d͚ s͚h͚a͚n͚a͚w͚a͚z͚ akhtar | 11 | Government polytechnic bhadrak |
42 | PRASANNA KUMAR SWAIN | 1st in diploma ,electrical | Government polytechnic bhadrak |
43 | BHAVADHARINI | 11 | Shri Krishnaswamy matric higher secondary school |
44 | ANTO DEVASSY | 12 | Sri Krish International School |
45 | DHARSHINI | 12 | Sri krish |
46 | AIDA LINSON | 12 | St. Dominic’s hsskanjirappally |
47 | Abin Jose | 12 | ST. DOMINIC’S HSS KANJIRAPPALLY |
48 | RITHU.W | 12 | Sri Krish International school |
49 | SKG | XII | GPS |
50 | SUBHAV KUMAR GAUTAM | XII | CCDPS |
51 | K SRI RAAGAV RATHNAM | XI | MVM SKPD School |
52 | K.HIMAYUN TOWFEEQ | 12th | Vidya mandir matriculation Hr secondary school |
53 | N. SATYANARAYANA REDDY | 12 | Sri chaitanya |
54 | ABHILASH BARIK | Diploma in engineering | Crs high school |
55 | SYED IBRAHIM PM | Class 12 | Vidya Mandir matric higher secondary school |
56 | chitra R | 11 | The BvB |
57 | OCEAN LEICHOMBAM | 11 | Xtra Edge School |
58 | JEBA REEDA V S | 12 | Bapuji Memorial Higher secondary school,Manavalakurichi |
59 | SIDDHARTH | 12th | St.Wilfred School |
60 | GOKUL M | 12th | Sri Krish International School |
61 | Asif Pathan | 12th | B. Dr. B. A Jr. College |
62 | H MARY VASANTHA | 11 | St. Britto’s Academy |
63 | SANDHIYA. C | 11 | St. Francis Matt higher secondary school |
64 | Ajay Kumar Sharma | 12th | Modern Public Hr Sec School Hiranagar |
65 | MALLU RADHIKA | 15 | BJR.GOVT.Degree college |
66 | Bharath Raj D | 12th | Sri krish international school |
67 | S.DASHAGIREEVAN | A | St Joseph’s College Of Engineering |
68 | Shakeerabanu.B | 12th | St.Francismat.hr.sec.school,assisinager,saram |
69 | GAJENDRA RAMDAS BEDARE | XI | N S college Bhadrawati |
70 | SRIDEEPALAKSHMI.M | 12 | sunbeam senior secondary school |
71 | SATHISH KUMAR | 12 | GBHSS , THANDRAMPET |
72 | PB.MADESH | 12th’ A’ | kvhvfavadi |
73 | B. Hemantha Kumar | 11th class | Narayana junior college |
74 | SAI KAVISH | 12 | Delhi Public School |
75 | S.V.THARUNIKHA | XI | Green garden matriculation higher secondary school |
76 | ABINARAJ.A | 11 | H.S.S, VENGANOOR |
77 | BASAVARAJU N | 10 th | SVP |
78 | Subhashree.S | 11 | Kamala Subramaniam Matriculation Higher Secondary School |
79 | M.HARISH KUMAR REDDY | 13 | Bjr |
80 | SUNANDA DASARI | 13 | BJR GOVT DEGREE COLLEGE |
81 | Ronen Christy | 12 | Centre Point School |
82 | Satya Prakash Das | Yes | Govt polytechnic bhadrak |
83 | DEEPAK KUMAR SAHOO | 11 | Bhadrak govt. Polytechnic |
84 | R. NOWFUL AHAMED | 12 | St.Francis. Mat. Hr. Sec. School |
85 | R NOWFUL AHAMED | 12 | St. Francis.mat.hr.sec.schokl |
86 | ETHISH KARTHIKEYAN R | 11 | VelammalVidhyashram |
87 | RIASRI | 11 | Vanavani matriculation higher secondary school |
88 | MAHESWARAN A S | 12 | Vana Vani M.H.S School, IIT Campus |
89 | JANANI.T | 11th | vanavani matriculation higher secondary school |
90 | D.SHYAM SUNDAR | 12 | VANA VANI |
91 | AAKASH. SP | XI | Vana Vani. Mr. Hr. School |
92 | S.GOPIKA | 12 | Vana Vani Matriculation Higher Secondary School IIT campus |
93 | ANTON GILCHRIST.A | 10 | VanaVani |
94 | RASHMIREKHA BARIK | Diploma textile engineering | Govt. polytechnic Bhadrak |
95 | SAIRAM.S | 12 | VANAVANI MHS SCHOOL |
96 | SHARMILA T | 12th | Vanavani school |
97 | C POOJAA | 11 | School |
98 | K.P.NARENDHRAN | 10 | VANAVANI MATRICULATION HIGHER SECONDARY SCHOOL |
99 | Jayaprakash Jayaprakash | 10 | VANA Vani matriculation higher secondary school |
100 | AVANISH | 11 | Delhi Public School Banglore North |
101 | SUBHASHREE.S | 11 | Kamala Subramaniam Matriculation Higher Secondary School |
102 | JESSIE GLENDA S | XII | GKM Vidyashram Senior Secondary School |
103 | R.NOWFUL AHAMED | 12 | St.Francis.Mat.Hr.Sec.School |
104 | S.R.SESHANTHAN | XII | S.R.D.F.V.V |
105 | MUTHUKUMAR.K | +2 | JNV , Mahe |
106 | Pratibha Dhal | + 1 Student | Bk Birla public school |
107 | SELESTINA A | other | SRM-IST |
108 | Ms . BAGAVATHI SENTHILKUMAR | other | PSGR KRISHNAMMAL COLLEGE OF ARTS AND SCIENCE FOR WOMEN |
109 | GEETHU LEKSHMI M P | other | CENTRAL UNIVERSITY OF TAMIL NADU |
110 | Hrithika Shetty | +2 Student | B.K Birla Public School, Kalyan |
111 | ThiyyariLohitha | other | sathyabama institute of science and technology |
112 | Brijesh Singh | + 1 Student | IDUBS college |
113 | Aravinth M | other | Central University of Tamilnadu |
114 | Desapriya J | other | Srmist |
115 | Sudha.G | other | SRM Institute of Science and Technology |
116 | Ramnarayan Maurya | +2 Student | I.D.U.B.S. jr college |
117 | JEGADEESH V | other | SRM INSTITUTE OF SCIENCE AND TECHNOLOGY |
118 | Suresh Udaiyappan | other | SRM IST Ramapuram |
119 | SAIPRIYA. R | other | BHATAVATSALAM MEMORIAL COLLEGE FOR WOMEN , THIRUVALLUR . |
120 | R Nagaraj | other | SRM IST, Ramapuram campus |
121 | K. Senthil | other | Hsc |
122 | Neha G Prakash | other | SRM IST Ramapuram |
123 | Rajasekaran R | other | SRM Institute of science and technology |
124 | SUVIJIT MAITY | + 1 Student | Jagadbandhu Institution |
125 | Elaiya Raja P | other | Elaiya Raja P |
126 | R.S.PRAKATHEESH MARAN | other | central university of tamil nadu |
127 | GOUTAM BISWAS | other | Kandi Raj High School, Dist : Murshidabad, West Bengal |
128 | ARUN M | other | ARUN M |
129 | B. Sivatharani | other | SRM IST, ramapuram |
130 | SREYA MAITY | +2 Student | KAMALA CHATTERJEE SCHOOL FOR GIRLS |
131 | K.ARAVINTHKUMAR | other | The Gandhigram Rural Institute-Deemed to be University |
132 | R.S.Priyadharshini | other | SRM IST RAMAPURAM CAMPUS |
133 | Praveen. B | other | Srmistramapuram |
134 | Jayasri.G | other | Ssv |
135 | NILAVAZHAGI K | +2 Student | Sri krish international school |
136 | SASITHARAN | +1 Student | Sri krish international school |
137 | ADITI CHATURVEDI | +2 Student | Sri Krish International school |
138 | DEVISHREE S | +2 Student | Sri Krish International School |
139 | SHANKARI NACHIYAR B | +2 Student | Global international school |
140 | Shree Ganesh | +1 Student | Sri krish international school |
141 | AKSHAYA S K | +1 Student | Sri krish international School |
142 | SHAIKH AFREEN MUHAMMED ZAKIR | +1 Student | R. D. National & W. A. Science College |
143 | ABINARAJ A | +1 Student | HSS Venganoor |
144 | HARISAGAR | +1 Student | Sri vidhyalakshmi matric higher secondary School |
145 | R.Niyathi | +2 Student | Vidhya Lakshmi matriculation higher secondary school |
146 | C. SANDHIYA | +1 Student | St. Francis matriculation higher secondary school |
147 | PRATHAP.L | +2 Student | Sreeiyappa matriculation higher secondary school |
148 | GOPIKA S | +2 Student | Government girls hr sec school |
149 | AVINASH SURESH KUMAR | +1 Student | Vydehi School Of Excellence |
150 | C.k.Archanaa | +1 Student | Sri krish international school |
151 | KARTHIKA S | +1 Student | KANCHI SRI SANKARA ACADEMY MATRIC HIGHER SECONDARY SCHOOL |
152 | R.P JOSMANI JOAN | +2 Student | Sacred Heart Church Park |
153 | THIRUVIZHI | +2 Student | Vidhyalakshmi matric hr.sec school |
154 | S. SRI VARSHI | +1 Student | Sri Krish international school |
155 | BHUVANESHWARI.R | +2 Student | Government girls higher secondary school |
156 | R.Sandhiya | +2 Student | Nlc girls hr sec school |
157 | S.A.TAMILKAVINI | +2 Student | Vidhyalakshmi matric hr sec school,katpadi,vellore. |
158 | S.PRATHIKA | +2 Student | Prathika S |
159 | SANJAI.S | +1 Student | VIDHYALAKSHMI MATRIC HIGHER SECONDARY SCHOOL |
160 | MADIHA MARIYAM | +2 Student | Sri vidhyalakshmi matric higher secondary school |
161 | MAHESH BHAUSAHEB DEVRE | +1 Student | M p sonwane English medium school waghali |
162 | HARSHITA | +2 Student | ASN SENIOR SECONDARY SCHOOL |
163 | MIRTHULAA Y | +1 Student | SRI KRISH INTERNATIONAL SCHOOL |
164 | NIKHIL NITIN AMALE | +1 Student | Mpsonawaneenglish medium school |
165 | S. BABY | +2 Student | Government girls High secondary school, Kunnathur |
166 | B.K.BALA ATHITHAN | +2 Student | Kendriyavidyalayahvf |
167 | ThamaraiSelvaa R | Student | Arignar Anna government college namakkal Tamil Nadu |
168 | K.ABINAYA | Student | IMMACULATE COLLEGE FOR WOMEN,CUDDALORE. |
169 | GOLLA LALITHA | Student | Rayalaseema University |
170 | CHINMAYA KUMAR SWAIN | Student | Mahatma Gandhi Central University Bihar |
171 | RAMVINOBA J S | Student | Anna university BIT Campus Trichy |
172 | S RAJAVARMAN | Student | National center for nanoscience and nanotechnology, University of Madras |
173 | PUVIYARASAN.R | Student | BANNARI AMMAN INSTITUTIONOF TECHNOLOGY |
174 | AROKYA RAJ | Student | Davangere University |
175 | VIMAL V S | Student | Bannari Amman Institute of Technology |
176 | GAYATHRI R | Student | Loyola college |
177 | HARINATH V | Student | ManonmaniamSundaranar University |
178 | A . SAKTHIVEL | Student | C.B.M college |
179 | R.PUNITHAPRIYA | Student | St. Antony’s college of arts and sciences for women |
180 | BENY JERMILA S | Student | Loyola College, Chennai |
181 | KARUNYA ALPHONSA S | Student | St .Antony’s college of arts and science for women |
182 | ANANDHAN A SAJ | Student | Karunya Institute of Technology and Sciences |
183 | DILIP KUMAR | Student | MAHATMA GANDHI CENTRAL UNIVERSITY MOTIHARI BIHAR |
184 | PUJA PANDEY | Student | Mahatma Gandhi Central University |
185 | Pawan Kumar | Student | Guru Jambheshwar university of science & Technology Hisar |
186 | SAMUTHIRARAJAN. M | Student | Sri Ramasamy naidu memorial college sattur |
187 | Swetha R Krishnan | Student | PSG college of arts and science |
188 | SOWMYA K T | Student | Davangere |
189 | AKSHITHA B M | Student | Davangere university |
190 | RAJAGOPALAN. S | Student | PSG college of arts and science |
