| S.NO | TITLE OF THE PATENT | NAME OF THE INVENTOR | DEPARTMENT | PATENT NO |
| 1 | AI BASED ROBOTIC SURGERY IN HEALTH SECTOR | Dr. S. Veena | CSE | 202541003158 |
| 2 | Urban Vision: Smart City Traffic Management Using Real-Time Image Processing and Computer Vision | Dr. S. Rubin Bose | CSE | 202541005662 |
| 3 | IMAGE PROCESSING AND CYBER SECURITY BASED EMOTION AND GESTURE RECOGNITION | Dr. V. Gowri | CSE | 202541003193 |
| 4 | The impact of AI on Future of Cyber Security | Dr. S. S. Subashka Ramesh | CSE | 202541003149 |
| 5 | IOT based smart Agriculture Health Monitoring Device | Dr. J. Sutha | CSE | 202514005280 |
| 6 | Adaptive AI-Powered Legal Assistant for Consumer Law Using Transformer based NLP Model | Dr. Aarthi B | CSE | 202541005665 |
| 7 | Quantum Computing Meets Machine LearningElevating Digital Forensics to Unprecedented Levels of Accuracy | Dr. Judy Flavia B | CSE | 202541005664 |
| 8 | Nanotechnology Based Smart Capsule to Purify Water | Dr. Amirthalakshmi T.M | CSE | 202541006031 |
| 9 | AI BASED WEARABLE HEALTHCARE DEVICE FOR PREGNANT WOMEN | Dr. C. Ashwini | CSE | 202541004290 |
| 10 | Enhancing Communication Security with Artificial Intelligence for wireless sensor Network | Dr. S. Raja Ratna | CSE | 202541007849 |
| 11 | IoT based food spoilage detection system using Machine Learning | Dr. Gangadevi G | CSE | 202541007853 |
| 12 | Automatic smart health care system to predict and prevention of all of diabetes | Ms. S. Abirami | CSE | 202541007786 |
| 13 | A smart 3D printer based on IoT | Dr. A. Umamageswari | CSE | 202541001850 |
| 14 | Optical Sensor-Based Bilirubin Detector with Phototherapy System for Neonatal Jaundice | Dr. A. Umamageswari | CSE | 202541008638 |
| 15 | Real time automated attendance system using computer vision technology | Dr. A. Manju | CSE | 202541005286 |
| 16 | A System for Monitoring Ozone based on IOT | Dr. N. Suganthi | CSE | 202541003152 |
| 17 | AI BASED VOICE ASSISTANT EDUCATING DEVICE FOR VISUALLY IMPAIRED STUDENTS | Dr. M. S. Bennet Praba | CSE | 202541003188 |
| 18 | AERO TOUCH:WIRELESS GESTURE BASED INPUT SYSTEM FOR ACCESSIBILITY AND HANDS-FREE COMPUTER INTERACTION | Dr. Subashini | CSE | 202541009028 |
| 19 | CLOUD-NATIVE ZERO TRUST ARCHITECTURE FOR PROACTIVE CYBER DEFENSE | Dr. R. Mythili | IT | 202541009079 |
| 20 | ADAPTIVE DEEP LEARNING FOR DYNAMIC KNOWLEDGE EXTRACTION IN COMPLEX DATASETS | Dr. B. Dwarakanath | IT | 202541009087 |
| 21 | DEEP LEARNING MODEL FOR EARLY DETECTION OF ALZHEIMER’S DISEASE IN MRI BRAIN IMAGES | Dr. M. Latha | IT | 202541009084 |
| 22 | SECURE BLOCKCHAIN ARCHITECTURE FOR TRANSPARENT VOTING SYSTEMS AND ELECTION INTEGRITY | Dr. R. Kavitha | IT | 202541009062 |
| 23 | AI-Driven Multi-Modal Medical Image Fusion for Improved Diagnosis | Dr. Ramani P | ECE | 202541002748 |
| 24 | Advanced Connectivity for Devices and Appliances | Dr. Ramya | ECE | 202541002518 |
| 25 | Improved geographic opportunistic routing protocol for void hole elimination in underwater IoTs: Parameter tuning by TSA optimization | Dr. Kapileswar N | ECE | 202541007765 |
| 26 | TRANSFORMING MINING SAFETY INTELLIGENT HELMETS WITH STM32 SENSORS, ANC, AND LONG- RANGE CONNECTIVITY | Dr. A. Mohanbabu | ECE | 202541008998 |
| 27 | AI Based Wearable Health Monitoring Device | Dr. Arthi R | ECE | 202541007772 |
| 28 | IoT Integrated Smart ICU Monitoring | K. Lalitha | ECE | 202541010171 |
| 29 | Integrated Hybrid Solar-Wind Power Generation System for Enhanced Renewable Energy Efficiency | Dr. V. Megala | ECE | 202541010172 |
| 30 | Preparation of WO3/TiO2 Mixed Heterojunction as Photoanode for Dye-Sensitized solar cells | S. R. Sitaaraman | EEE | 202541012486 |
| 31 | Fabrication of Lanthanum doped vanadium oxide intercalated nanoporous carbon from pistachio nutshells for supercapacitor application. | Dr. Helen P Kavitha | Chemistry | 202541008250 |
| 32 | Sustainable Green Synthesis of Y2O3-doping Bismuth oxide Nanoparticles Using Coldenia procumbens Leaf Extracts: Photocatalytic Degradation, Antibacterial, and Larvicidal activity | Dr. Helen P Kavitha | Chemistry | 202541010954 |
| 33 | Synthesis of Novel Schiff Bases with Potential Anticancer activity using Magnetically Recoverable CuFe2O4 Nanocatalyst | Dr. Helen P Kavitha | Chemistry | 202541010687 |
| 34 | Eco-Friendly Z-CuONPs from Salmacis virgulata Waste for Antifungal and Insecticidal Grain Storage Applications | Dr. B. Senthil | Chemistry | 202541009636 |
| 35 | A Label-Free DNA Origami Biosensor for High-Throughput Detection of Lung Cancer-Specific microRNAs in Serum Samples | Dr. G. Venkat Kumar | Chemistry | 202541010196 |
| 36 | Essential Oil encapsulated porous celluose film for mosquito repellency | Dr. Sowmya | Chemistry | 202541009762 |
| 37 | DEVELOPMENT OF A NOVEL COMPOUND 4-CHLORO-4′-METHOXY-3,3′-DINITRO BENZIL AND ASSESSMENT OF ITS BIOLOGICAL ACTIVITY | Dr. G. Nithya | Chemistry | 202541009632 |
| 38 | Extraction of D-Limonene from Fruits, Leaves and Seeds and catalytic Conversion of D-limonene to Biogas, Bio-oil and Bio ethanol using hierarchal porous ZSM-5 Zeolite | Dr. K. Manikandan | Chemistry | 202541009355 |
| 39 | Larvicidal and Insecticidal Compositions Derived from Salmacis virgulata Test and Spines | Dr. C. Jayashree | Chemistry | 202541010800 |
| 40 | Hardware-Integrated Physics-Informed Neural Network Systems | Sai Prashanth M | Maths | 202541010652 |
| 41 | Enhanced Peristaltic Transport System for Non-Newtonian Fluids in Biomedical and Industrial Applications | Dr. Varatharaj K | Maths | 202541011287 |
| 42 | Development of Smart Helmets with Advanced Sensor Technology, Active Noise Cancellation and Lorawan for Enhanced Mining Safety | Dr. A. Mohanbabu | Maths | 202541004959 |
| 43 | Nanoparticle coated Catheter | Dr. Pragya Pandey | Maths | 202541011341 |
| 44 | A Hybrid Machine Learning Framework for Industrial Failure Prediction Using Random Forest and Graph Neural Networks | Dr. Parthasarathy Sundararajan | Maths | 202541011589 |
| 45 | SmartCare Bed: AI-Powered Safety, Comfort and Smart Medication Management | Dr. R. Vijayalakshmi | Maths | 202541011588 |
| 46 | Meromorphic Mesh Filteration Technique (MMFT) | Dr. S. Prema | Maths | 202541013022 |
| 47 | Enhanced Chest X-ray Image Classification with a Novel Deep CNN Model | Dr. Lakshmi M | Maths | 202541013109 |
| 48 | Graph-Based Multi-Robot Coordination: A Decentralized Approach Using Dynamic Graphs | Dr. N. Sujatha | Maths | 202541013118 |
| 49 | Graph-Based Drug Discovery: AI-Driven Molecular Interaction Analysis Using Graph Theory | Dr. J. Saral | Maths | 202541013182 |
| 50 | Machine Learning-Assisted Control Strategy for Stabilization and Synchronization of Robotic Manipulator Systems | Dr. Surendar R | Maths | 202541013251 |
| 51 | Graph Labeling in Data Protection | Dr. S. Dhanalakshmi | Maths | 202541013252 |
| 52 | Method for Growing and Characterizing Methyl parahydroxybenzoate Sodium Dihydrate (MHBN) Single Crystals | Dr. N. Karunagaran | Physics | 202541013207 |
| 53 | The structural stability of SrLa, Sr2La, Sr3La intermetallic alloys with the aid of high pressures using Ab-initio method | Dr. V. Jayalakshmi | Physics | 202541013184 |
| 54 | Method for Synthesizing Core/Shell CdS/ZnS Nanorods Using a Novel Two-Step Solvothermal Approach | Dr. A. R. Baby Suganthi | Physics | 202541013208 |
| 55 | Design and Development of Spin-Polarized TiO2for Enhanced Photocatalytic Performance | Dr. Sanju Rani | Physics | 202541013206 |
| 56 | Synthesis, crystal structure of novel 2-amino-5-chloropyridinium adipate adipic acid (2A5ClPAA) single crystals for third harmonic nonlinear Optical applications | Dr. M. Saravanan | Physics | 202541013179 |
| 57 | Battery Thermal Management System with Enhanced Heat Dissipation Using Finned Casing | Dr. R. Suthan | Mechanical | 202541019570 |
| 58 | AI BASED DEVICE FOR BRAIN ABNORMALITY DETECTION | Dr. J. Jean Justus | CSE | 458947-001 |
| 59 | ADVANCED OPTICAL LINE FOLLOWER LOGISTICS MOVER | S Keerthi Vardhan | Mechanical | 202541043623 |
| 60 | INTEGRATED DYNAMIC CHARGING APPARATUS FOR ELECTRIC VEHICLES USING OVERHEAD CONDUCTIVE INTERFACES | Griffun Kris A | Mechanical | 202541043613 |
| 61 | DESIGN OF A HYBRID NOZZLE | Mr. Selva Balaji N | Mechanical | 202541043647 |
| 62 | AI ASSISTED MECHANICAL GRIPPER | Dhakshnamoorthy | Mechanical | 202541044508 |
| 63 | Portable Food Chemical Detector | Pavithran E | Mechanical | 202541057194 |
| 64 | Solar powered sensor device for soil moisture monitoring | Dr. M. S. Minu | CSE | 445442-001 |
| 65 | ARTIFICIAL INTELLIGENCE BASED SECURITY FOR CLOUD COMPUTING | Dr. Deva Hema Deva Raj | CSE | 445441-001 |
| 66 | Smart MedAssist: IoT-Enabled Saline Monitoring & Speech Aid forParalysis Patient | K Soumya | ECE | 202541055343 |
| 67 | Smart crop disease detection system | Dr. M. Prabu | CSE | 450145-001 |
| 68 | A SMART DEVICE FOR EARLY DETECTION OF EYE CONJUNCTIVITIS | J R Maithreyi | Biomedical | 202541078418 A |
| 69 | SOLARED-POWERED AUTONOMOUS BEACH CLEANING ROBOT | Dr. S. Premalatha | EEE | 202541046568 A |
| 70 | Crop Yield Prediction Using Satellite Imagery and Deep Learning for Precision Agriculture | Dr. M. Prabu | CSE | 450145-001 |
| 71 | A SYSTEM AND METHOD FOR WIRELESS ENERGY METERING WITH PREPAID RECHARGE AND REMOTE MANAGEMENT CAPABILITY | Dr. K. N. Srinivas | EEE | 202541067616 A |
| 72 | PORTABLE RADIOGRAPHIC ANALYSIS DEVICE EMPLOYING EMBEDDED FUSED-FEATURE PROCESSING FOR RAPID KNEE OST | Dr. C. Saravanan | CSE-BDA/CC | 202541043087 |
| 73 | SYSTEM AND METHOD FOR AUTOMATED PRESCRIPTION PROCESSING WITH INVENTORY-AWARE DISPENSING AND QUEUE TIME ESTIMATION | R. Poorni | CSE-AIML | 202541063024 A |
| 74 | AI BASED IQ LEVEL DETECTION DEVICE | Dr. S. Veena | CSE-IOT-CSBS | 445443-001 |
| 75 | AI Based Cyber-Attacks Mitigation Device | Dr. Sathyapriya | CSE-CS/GT | 4445440-001 |
| 76 | ML-POWERED OPTICAL ENCRYPTOR FOR UNHACKABLE DATA TRANSMISSION A HARDWARE MODULE USING LIGHT-BASED ML | Dr. R. Bhuvaneswari | CSE-CS/GT | 202541050641 |
| 77 | DEEP LEARNING BASED DEVICE FOR BRAIN ABNORMALITY DETECTION | Mr. R. Kingsly Stephen | CSE | 456638-001 |
| 78 | Calculus Curve Display Device For Concept Visualisation | Dr. S. Dhanalakshmi | Mathematics | 448156-001 |
| 79 | Digital Image Compression via Fixed Point Theory in Complete G-Metric Spaces Using Comparison Functions | Mr. R. Anna Thirumalai | Mathematics | 202541071923 |
| 80 | Optimizing Supply Chain Management with Type-2 Fuzzy Sets and Machine Learning | Dr. J. Jansi Rani | Mathematics | 202541074267 |
| 81 | Digital Image Compression and Decompression via Fixed Point Theorem in Complete G-Metric Spaces Using Asymptotically Regular Mappings | Mr. R. Anna Thirumalai | Mathematics | 202541076561 |
| 82 | Smartwatch-based Elderly Health Monitoring and Emergency Alert System Using Rough Set Theory | B. Srirekha | Mathematics | 202541079218 |
| 83 | Dual Key Reminder System for Two-Wheeler Vehicles | Dr. M. Prasanna Jeyanthi | Mathematics | 202541082818 |
| 84 | Biocompatible Cardiac Scaffold Derived from Spanish Leaves Kalanchoe pinnata for Heart Tissue Engineering and Replacement | Dr. K. Manikandan | Chemistry | 202541044594 |
| 85 | Investigation of Flexible Graphite Sheet Properties and Their Use in Dye Adsorption and Detection | Mr. Leela Krishnan | Chemistry | 202541056517 |
| 86 | Enhanced Sensing and Electrochemical Performance of PVDF/Cerium Molybdate NanoComposite | Dr. Rajenderan | Chemistry | 202541020069 |
| 87 | Quercetin-Stabilized Silver Nanoparticles for Antimicrobial and Antioxidant-Enhanced Biodegradable Food Packaging | Dr. B. Senthil | Chemistry | 202541074284 |
| 88 | Advanced Machine Learning Framework for Biomass-Sourced Carbon Intercalated Gadolinium Doped Vanad | Dr. Helen P Kavitha | Chemistry | 202541088007 |
| 89 | Eco-Friendly Bioinspired Extract from Portunus pelagicus Shell as a Dual-Action Agent: Repellency Against Tribolium castaneum and Non-Phytotoxicity in Stored Grains | Dr. Vasthi Gnana Rani | Chemistry | 202541081579 |
| 90 | Tailoring the magnetic properties of PbWO4 nano-spindles through Yb ions for magneto-optical applications | M. Muralidharan | Physics | 202541091203 |
| 91 | Low-Temperature Solution Growth Method for Organic Crystals Using Hydrazine Hydrate for Nonlinear Optical Applications | T. Bharanidharan | Physics | 202541091206 |
| 92 | Trustworthy AI-Based Cloud Security Framework for Human–Machine Collaboration in Aerospace Mechatronic Systems | Sri HariKumar S | IT | 202541089354 |
| 93 | An Automated Ultrasonic Sensor-Based Railway Safety and TrackSwitching System | Dr. R. Kavitha | IT | 202541089330 |
| 94 | FemoraX: A System for Perimenopausal Specific Bio-marker Tracking and Personalized Lifestyle, Nutrition Advice using AI-Driven Wearable for the Women Experiencing Climacteric Changes | Dr. R. Mythili | IT | 202541090585 |
| 95 | Field-Deployable Detection Kit for Calcium carbide induced fruit ripening | Dr. Monika V | Biotechnology | 202541087926 |
| 96 | GLAUCOTRACK: Smart Portable Device for At-Home Glaucoma Surveillance via Non-Contact IOP Measurement | Mrs. P. Padmapriya | Biomedical | 202541091184 |
| 97 | SMART CUSHION DESIGN FOR PRESSURE INJURY MITIGATION: A BIOMEDICAL AND ERGONOMIC PERSPECTIVE | Mrs. P. Padmapriya | Biomedical | 202541091188 |
| 98 | Smart Waste Segregation and Recycling System | Dr. B. Dwarakanath | IT | 202541091185 |
| 99 | Intelligent Pesticide Sprinkling System determined by the Infection level of the Plant | Dr. B. Dwarakanath | IT | 202541091187 |
| 100 | Shock-Driven Synergy: Enhancing Nonlinear, Photoconductive, and Electro-Optic Responses in 1,2-Dichloroethane Doped KDP Crystals | Dr. M. Saravanan | Physics | 202541091189 |
| 101 | A Hybrid Photocatalytic–Magnetic Approach Using Spin-Polarised TiO₂ for Rapid Water Purification | Dr. Sanju Rani | Physics | 202541091190 |
| 102 | Ultrafine Magnesium Ferrite (MgFe₂O₄) Nanoparticles for Cancer Treatment | Dr. A. Senthil | Physics | 202541091205 |
| 103 | Atomic Interferometry with Multilevel Atomic Systems Under Electromagnetic Excitation | Dr. T. Beena | Physics | 202541091786 |
| 104 | Optimized Nd³⁺ and Aliovalent Ion Co-Doped NBBT Perovskite for High-Performance Dielectric and Infrared Applications | Dr. G. Sudha | Physics | 202541091785 |
| 105 | Using Swirl Flow Pipe in Heat Exchanger | Mr. Krishna M | Mechanical | 202541091788 |
| 106 | AI-BASED SECURITY DETECTION DEVICE FOR WIRELESS NETWORK | Dr. Shiny Duela J | CS> | 460613-001 |
| 107 | DRONE-BASED FOREST CRACKER SOUND SYSTEM FOR WILDLIFE DETERRENCE | Dr. M. Vikneswaran | Mechanical | 202541073731 |
| 108 | Intelligent Traffic Signal Control for Real-time Emergency vehical Detecttion and Priortization | Vikneswaran Malaiperumal | Mechanical | 202541067181 |
| 109 | Smart Voice-Based Health Triage and Alert System for Rural South India | Dr. A. Senthilselvi | CSE | 202541098606 |
| 110 | Lattice Structured Cellular Concrete Blocks and a Process for its Preparation | Dr. T.Ch. Madhavi | Civil | 202541098610 |
| 111 | Smart Automation of Seat Folding in Railway Coaches Using QR Code Application | Dr. Mothilal T | Mechanical | 202541108184 |
| 112 | Biodegradable polyethylene Bags | Dr. S. Ida | Chemistry | 202541108188 |
| 113 | Improving Thermal Efficiency in Commercial and Industrial Settings Via Hybrid PCM-Nanofluid Heak Sinks | Dr. Manikandan N | Mechanical | 202541113364 |
| 114 | Natura Care Sanitary Napkin Derived from Ficus benghalensis Bark and Leaf Fibre for Stress-Free Menstural Flow | Dr. Banu priya | Biotechnology | 202541114895 |
| 115 | Design and Developement of a Compact-Sized Solar-Powered Night Vision Surveillance Drone | Dr. Mathivanan | Mechanical | 202541114923 |
| 116 | Deep Q Learning Approach For Epileptic Seizure Prediction | Abinaya R | BME | 202541119487 |
| 117 | A Study on Hybrid Deep Learning in halved Channels of EEG-fNIRS-based BCI for alternating channel recordings | Dr. R. Shelishiyah R | Biotechnology | 202541119496 |
| 118 | Design and Fabrication of Plug in Hybrid Electric Vehicle (Electrical System) | Mr. N. Manikandan | Mechanical | 202541120461 |
| 119 | Surface Modification of Biodegradable Vascular Stent with Sirolimus Loaded Chitosan/Heparin Nanoparticles to Treat and Prevent Thrombosis Formation in the Vascular System | Dr. G. Venkat Kumar | Chemistry | 202541123062 |
| 120 | Lightweight Composite-Cooled Hybrid Shock Absorber for Enhanced Comfort and Energy Recovery in Electric Vehicle | Dr. Senthil Babu S | Mechanical | 202541123063 |
| 121 | Design and Fabrication of Novel Portable Dip Coating Machine | Mr.C.Uthirapathy | Mechanical | 202541123156 |
| 122 | Smart Bins for Plastic Degradation | Dr. S. Ida | Chemistry | 202541128739 |
| 123 | Induction Heating Based Quick Multi-Grains Dryer | Dr. S. Manivannan | Mechanical | 202541128746 |
| 124 | INSPECT PCB | Dr. R. Angeline, | CSE | 202541128789 |
| 125 | Epileptic Seizure Detection Using Long Short Term Memory Algoirthm | Dr. Rajendran M | ECE | 202541128972 |


Registrations Open - 2026