| Sl.No. | Patent Category (Filed/Granted/ Published) | Inventor Name | Patent Title | Patent Filing Date | Patent Application Number |
| 1 | Published | Dr. S. Veena | AI BASED ROBOTIC SURGERY IN HEALTH SECTOR | 14.01.2025 | 202541003158 |
| 2 | Published | Dr. S. Rubin Bose | Urban Vision: Smart City Traffic Management Using Real-Time Image Processing and Computer Vision | 23.01.2025 | 202541005662 |
| 3 | Published | Dr. V. Gowri | IMAGE PROCESSING AND CYBER SECURITY BASED EMOTION AND GESTURE RECOGNITION | 14.01.2025 | 202541003193 |
| 4 | Published | Dr. S. S. Subashka Ramesh | The impact of AI on Future of Cyber Security | 14.01.2025 | 202541003149 |
| 5 | Published | Dr. J. Sutha | IOT based smart Agriculture Health Monitoring Device | 22.01.2025 | 202514005280 |
| 6 | Published | Dr. Aarthi B | Adaptive AI-Powered Legal Assistant for Consumer Law Using Transformer based NLP Model | 23.01.2025 | 202541005665 |
| 7 | Published | Dr. Judy Flavia B | Quantum Computing Meets Machine LearningElevating Digital Forensics to Unprecedented Levels of Accuracy | 23.01.2025 | 202541005664 |
| 8 | Published | Dr. Amirthalakshmi T.M | Nanotechnology Based Smart Capsule to Purify Water | 31.01.2025 | 202541006031 |
| 9 | Published | Dr. C. Ashwini | AI BASED WEARABLE HEALTHCARE DEVICE FOR PREGNANT WOMEN | 18.01.2025 | 202541004290 |
| 10 | Published | Dr. S. Raja Ratna | Enhancing Communication Security with Artificial Intelligence for wireless sensor Network | 30.01.2025 | 202541007849 |
| 11 | Published | Dr. Gangadevi G | IoT based food spoilage detection system using Machine Learning | 30.01.2025 | 202541007853 |
| 12 | Published | Ms. S. Abirami | Automatic smart health care system to predict and prevention of all of diabetes | 30.01.2025 | 202541007786 |
| 13 | Published | Dr. A. Umamageswari | A smart 3D printer based on IoT | 08.01.2025 | 202541001850 |
| 14 | Published | Dr. A. Umamageswari | Optical Sensor-Based Bilirubin Detector with Phototherapy System for Neonatal Jaundice | 04.01.2025 | 202541008638 |
| 15 | Published | Dr. A. Manju | Real time automated attendance system using computer vision technology | 22.01.2025 | 202541005286 |
| 16 | Published | Dr. N. Suganthi | A System for Monitoring Ozone based on IOT | 14.01.2025 | 202541003152 |
| 17 | Published | Dr. M. S. Bennet Praba | AI BASED VOICE ASSISTANT EDUCATING DEVICE FOR VISUALLY IMPAIRED STUDENTS | 14.01.2025 | 202541003188 |
| 18 | Published | Dr. Subashini | AERO TOUCH:WIRELESS GESTURE BASED INPUT SYSTEM FOR ACCESSIBILITY AND HANDS-FREE COMPUTER INTERACTION | 04.02.2025 | 202541009028 |
| 19 | Published | Dr. R. Mythili | CLOUD-NATIVE ZERO TRUST ARCHITECTURE FOR PROACTIVE CYBER DEFENSE | 04.02.2025 | 202541009079 |
| 20 | Published | Dr. B. Dwarakanath | ADAPTIVE DEEP LEARNING FOR DYNAMIC KNOWLEDGE EXTRACTION IN COMPLEX DATASETS | 04.02.2025 | 202541009087 |
| 21 | Published | Dr. M. Latha | DEEP LEARNING MODEL FOR EARLY DETECTION OF ALZHEIMER’S DISEASE IN MRI BRAIN IMAGES | 04.02.2025 | 202541009084 |
| 22 | Published | Dr. R. Kavitha | SECURE BLOCKCHAIN ARCHITECTURE FOR TRANSPARENT VOTING SYSTEMS AND ELECTION INTEGRITY | 04.02.2025 | 202541009062 |
| 23 | Published | Dr. Ramani P | AI-Driven Multi-Modal Medical Image Fusion for Improved Diagnosis | 13.01.2025 | 202541002748 |
| 24 | Published | Dr. Ramya | Advanced Connectivity for Devices and Appliances | 10.01.2025 | 202541002518 |
| 25 | Published | Dr. Kapileswar N | Improved geographic opportunistic routing protocol for void hole elimination in underwater IoTs: Parameter tuning by TSA optimization | 30.01.2025 | 202541007765 |
| 26 | Published | Dr. A. Mohanbabu | TRANSFORMING MINING SAFETY INTELLIGENT HELMETS WITH STM32 SENSORS, ANC, AND LONG- RANGE CONNECTIVITY | 04.02.2025 | 202541008998 |
| 27 | Published | Dr. Arthi R | AI Based Wearable Health Monitoring Device | 30.01.2025 | 202541007772 |
| 28 | Published | K. Lalitha | IoT Integrated Smart ICU Monitoring | 07.02.2025 | 202541010171 |
| 29 | Published | Dr. V. Megala | Integrated Hybrid Solar-Wind Power Generation System for Enhanced Renewable Energy Efficiency | 07.02.2025 | 202541010172 |
| 30 | Published | S. R. Sitaaraman | Preparation of WO3/TiO2 Mixed Heterojunction as Photoanode for Dye-Sensitized solar cells | 14.02.2025 | 202541012486 |
| 31 | Published | Dr. Helen P Kavitha | Fabrication of Lanthanum doped vanadium oxide intercalated nanoporous carbon from pistachio nutshells for supercapacitor application. | 31.01.2025 | 202541008250 |
| 32 | Published | Dr. Helen P Kavitha | Sustainable Green Synthesis of Y2O3-doping Bismuth oxide Nanoparticles Using Coldenia procumbens Leaf Extracts: Photocatalytic Degradation, Antibacterial, and Larvicidal activity | 10.02.2025 | 202541010954 |
| 33 | Published | Dr. Helen P Kavitha | Synthesis of Novel Schiff Bases with Potential Anticancer activity using Magnetically Recoverable CuFe2O4 Nanocatalyst | 08.02.2025 | 202541010687 |
| 34 | Published | Dr. B. Senthil | Eco-Friendly Z-CuONPs from Salmacis virgulata Waste for Antifungal and Insecticidal Grain Storage Applications | 06.02.2025 | 202541009636 |
| 35 | Published | Dr. G. Venkat Kumar | A Label-Free DNA Origami Biosensor for High-Throughput Detection of Lung Cancer-Specific microRNAs in Serum Samples | 07.02.2025 | 202541010196 |
| 36 | Published | Dr. Sowmya | Essential Oil encapsulated porous celluose film for mosquito repellency | 06.02.2025 | 202541009762 |
| 37 | Published | Dr. G. Nithya | DEVELOPMENT OF A NOVEL COMPOUND 4-CHLORO-4′-METHOXY-3,3′-DINITRO BENZIL AND ASSESSMENT OF ITS BIOLOGICAL ACTIVITY | 06.02.2025 | 202541009632 |
| 38 | Published | Dr. K. Manikandan | Extraction of D-Limonene from Fruits, Leaves and Seeds and catalytic Conversion of D-limonene to Biogas, Bio-oil and Bio ethanol using hierarchal porous ZSM-5 Zeolite | 05.02.2025 | 202541009355 |
| 39 | Published | Dr. C. Jayashree | Larvicidal and Insecticidal Compositions Derived from Salmacis virgulata Test and Spines | 09.02.2025 | 202541010800 |
| 40 | Published | Sai Prashanth M | Hardware-Integrated Physics-Informed Neural Network Systems | 08.02.2025 | 202541010652 |
| 41 | Published | Dr. Varatharaj K | Enhanced Peristaltic Transport System for Non-Newtonian Fluids in Biomedical and Industrial Applications | 11.02.2025 | 202541011287 |
| 42 | Published | Dr. A. Mohanbabu | Development of Smart Helmets with Advanced Sensor Technology, Active Noise Cancellation and Lorawan for Enhanced Mining Safety | 22.01.2025 | 202541004959 |
| 43 | Published | Dr. Pragya Pandey | Nanoparticle coated Catheter | 11.02.2025 | 202541011341 |
| 44 | Published | Dr. Parthasarathy Sundararajan | A Hybrid Machine Learning Framework for Industrial Failure Prediction Using Random Forest and Graph Neural Networks | 12.02.2025 | 202541011589 |
| 45 | Published | Dr. R. Vijayalakshmi | SmartCare Bed: AI-Powered Safety, Comfort and Smart Medication Management | 12.02.2025 | 202541011588 |
| 46 | Published | Dr. S. Prema | Meromorphic Mesh Filteration Technique (MMFT) | 14.02.2025 | 202541013022 |
| 47 | Published | Dr. Lakshmi M | Enhanced Chest X-ray Image Classification with a Novel Deep CNN Model | 15.02.2025 | 202541013109 |
| 48 | Published | Dr. N. Sujatha | Graph-Based Multi-Robot Coordination: A Decentralized Approach Using Dynamic Graphs | 15.02.2025 | 202541013118 |
| 49 | Published | Dr. J. Saral | Graph-Based Drug Discovery: AI-Driven Molecular Interaction Analysis Using Graph Theory | 15.02.2025 | 202541013182 |
| 50 | Published | Dr. Surendar R | Machine Learning-Assisted Control Strategy for Stabilization and Synchronization of Robotic Manipulator Systems | 16.02.2025 | 202541013251 |
| 51 | Published | Dr. S. Dhanalakshmi | Graph Labeling in Data Protection | 16.02.2025 | 202541013252 |
| 52 | Published | Dr. N. Karunagaran | Method for Growing and Characterizing Methyl parahydroxybenzoate Sodium Dihydrate (MHBN) Single Crystals | 16.02.2025 | 202541013207 |
| 53 | Published | Dr. V. Jayalakshmi | The structural stability of SrLa, Sr2La, Sr3La intermetallic alloys with the aid of high pressures using Ab-initio method | 15.02.2025 | 202541013184 |
| 54 | Published | Dr. A. R. Baby Suganthi | Method for Synthesizing Core/Shell CdS/ZnS Nanorods Using a Novel Two-Step Solvothermal Approach | 16.02.2025 | 202541013208 |
| 55 | Published | Dr. Sanju Rani | Design and Development of Spin-Polarized TiO2for Enhanced Photocatalytic Performance | 16.02.2025 | 202541013206 |
| 56 | Published | Dr. M. Saravanan | Synthesis, crystal structure of novel 2-amino-5-chloropyridinium adipate adipic acid (2A5ClPAA) single crystals for third harmonic nonlinear Optical applications | 15.02.2025 | 202541013179 |
| 57 | Published | Dr. R. Suthan | Battery Thermal Management System with Enhanced Heat Dissipation Using Finned Casing | 05.03.2025 | 202541019570 |
| 58 | Published | Dr. J. Jean Justus | AI BASED DEVICE FOR BRAIN ABNORMALITY DETECTION | 15.05.2025 | 458947-001 |
| 59 | Published | S Keerthi Vardhan | ADVANCED OPTICAL LINE FOLLOWER LOGISTICS MOVER | 05.05.2025 | 202541043623 |
| 60 | Published | Griffun Kris A | INTEGRATED DYNAMIC CHARGING APPARATUS FOR ELECTRIC VEHICLES USING OVERHEAD CONDUCTIVE INTERFACES | 05.05.2025 | 202541043613 |
| 61 | Published | Mr. Selva Balaji N | DESIGN OF A HYBRID NOZZLE | 05.05.2025 | 202541043647 |
| 62 | Published | Dhakshnamoorthy | AI ASSISTED MECHANICAL GRIPPER | 08.05.2025 | 202541044508 |
| 63 | Published | Pavithran E | Portable Food Chemical Detector | 13.06.2025 | 202541057194 |
| 64 | Published | Dr. M. S. Minu | Solar powered sensor device for soil moisture monitoring | 24.01.2025 | 445442-001 |
| 65 | Published | Dr. Deva Hema Deva Raj | ARTIFICIAL INTELLIGENCE BASED SECURITY FOR CLOUD COMPUTING | 24.01.2025 | 445441-001 |
| 66 | Published | K Soumya | Smart MedAssist: IoT-Enabled Saline Monitoring & Speech Aid forParalysis Patient | 06.04.2025 | 202541055343 |
| 67 | Published | Dr. M. Prabu | Smart crop disease detection system | 03.03.2025 | 450145-001 |
| 68 | Published | J R Maithreyi | A SMART DEVICE FOR EARLY DETECTION OF EYE CONJUNCTIVITIS | 18.08.2025 | 202541078418 A |
| 69 | Published | Dr. S. Premalatha | SOLARED-POWERED AUTONOMOUS BEACH CLEANING ROBOT | 30.05.2025 | 202541046568 A |
| 70 | Published | Dr. M. Prabu | Crop Yield Prediction Using Satellite Imagery and Deep Learning for Precision Agriculture | 26.02.2025 | 450145-001 |
| 71 | Published | Dr. K. N. Srinivas | A SYSTEM AND METHOD FOR WIRELESS ENERGY METERING WITH PREPAID RECHARGE AND REMOTE MANAGEMENT CAPABILITY | 25.07.2025 | 202541067616 A |
| 72 | Published | Dr. C. Saravanan | PORTABLE RADIOGRAPHIC ANALYSIS DEVICE EMPLOYING EMBEDDED FUSED-FEATURE PROCESSING FOR RAPID KNEE OST | 03.05.2025 | 202541043087 |
| 73 | Published | R. Poorni | SYSTEM AND METHOD FOR AUTOMATED PRESCRIPTION PROCESSING WITH INVENTORY-AWARE DISPENSING AND QUEUE TIME ESTIMATION | 02.07.2025 | 202541063024 A |
| 74 | Published | Dr. S. Veena | AI BASED IQ LEVEL DETECTION DEVICE | 24.01.2025 | 445443-001 |
| 75 | Published | Dr. Sathyapriya | AI Based Cyber-Attacks Mitigation Device | 11.04.2025 | 4445440-001 |
| 76 | Published | Dr. R. Bhuvaneswari | ML-POWERED OPTICAL ENCRYPTOR FOR UNHACKABLE DATA TRANSMISSION A HARDWARE MODULE USING LIGHT-BASED ML | 20.06.2025 | 202541050641 |
| 77 | Published | Mr. R. Kingsly Stephen | DEEP LEARNING BASED DEVICE FOR BRAIN ABNORMALITY DETECTION | 14.05.2025 | 456638-001 |
| 78 | Published | Dr. S. Dhanalakshmi | Calculus Curve Display Device For Concept Visualisation | 14.02.2025 | 448156-001 |
| 79 | Published | Mr. R. Anna Thirumalai | Digital Image Compression via Fixed Point Theory in Complete G-Metric Spaces Using Comparison Functions | 29.07.2025 | 202541071923 |
| 80 | Published | Dr. J. Jansi Rani | Optimizing Supply Chain Management with Type-2 Fuzzy Sets and Machine Learning | 05.08.2025 | 202541074267 |
| 81 | Published | Mr. R. Anna Thirumalai | Digital Image Compression and Decompression via Fixed Point Theorem in Complete G-Metric Spaces Using Asymptotically Regular Mappings | 11.08.2025 | 202541076561 |
| 82 | Published | B. Srirekha | Smartwatch-based Elderly Health Monitoring and Emergency Alert System Using Rough Set Theory | 21.08.2025 | 202541079218 |
| 83 | Published | Dr. M. Prasanna Jeyanthi | Dual Key Reminder System for Two-Wheeler Vehicles | 01.09.2025 | 202541082818 |
| 84 | Published | Dr. K. Manikandan | Biocompatible Cardiac Scaffold Derived from Spanish Leaves Kalanchoe pinnata for Heart Tissue Engineering and Replacement | 30.05.2025 | 202541044594 |
| 85 | Published | Mr. Leela Krishnan | Investigation of Flexible Graphite Sheet Properties and Their Use in Dye Adsorption and Detection | 20.06.2025 | 202541056517 |
| 86 | Published | Dr. Rajenderan | Enhanced Sensing and Electrochemical Performance of PVDF/Cerium Molybdate NanoComposite | 06.03.2025 | 202541020069 |
| 87 | Published | Dr. B. Senthil | Quercetin-Stabilized Silver Nanoparticles for Antimicrobial and Antioxidant-Enhanced Biodegradable Food Packaging | 05.08.2025 | 202541074284 |
| 88 | Published | Dr. Helen P Kavitha | Advanced Machine Learning Framework for Biomass-Sourced Carbon Intercalated Gadolinium Doped Vanad | 16.09.2025 | 202541088007 |
| 89 | Published | Dr. Vasthi Gnana Rani | Eco-Friendly Bioinspired Extract from Portunus pelagicus Shell as a Dual-Action Agent: Repellency Against Tribolium castaneum and Non-Phytotoxicity in Stored Grains | 28.08.2025 | 202541081579 |
| 90 | Published | M. Muralidharan | Tailoring the magnetic properties of PbWO4 nano-spindles through Yb ions for magneto-optical applications | 24.09.2025 | 202541091203 |
| 91 | Published | T. Bharanidharan | Low-Temperature Solution Growth Method for Organic Crystals Using Hydrazine Hydrate for Nonlinear Optical Applications | 24.09.2025 | 202541091206 |
| 92 | Published | Sri HariKumar S | Trustworthy AI-Based Cloud Security Framework for Human–Machine Collaboration in Aerospace Mechatronic Systems | 19.09.2025 | 202541089354 |
| 93 | Published | Dr. R. Kavitha | An Automated Ultrasonic Sensor-Based Railway Safety and TrackSwitching System | 19.09.2025 | 202541089330 |
| 94 | Published | Dr. R. Mythili | FemoraX: A System for Perimenopausal Specific Bio-marker Tracking and Personalized Lifestyle, Nutrition Advice using AI-Driven Wearable for the Women Experiencing Climacteric Changes | 22.09.2025 | 202541090585 |
| 95 | Published | Dr. Monika V | Field-Deployable Detection Kit for Calcium carbide induced fruit ripening | 16.09.2025 | 202541087926 |
| 96 | Published | Mrs. P. Padmapriya | GLAUCOTRACK: Smart Portable Device for At-Home Glaucoma Surveillance via Non-Contact IOP Measurement | 24.09.2025 | 202541091184 |
| 97 | Published | Mrs. P. Padmapriya | SMART CUSHION DESIGN FOR PRESSURE INJURY MITIGATION: A BIOMEDICAL AND ERGONOMIC PERSPECTIVE | 24.09.2025 | 202541091188 |
| 98 | Published | Dr. B. Dwarakanath | Smart Waste Segregation and Recycling System | 24.09.2025 | 202541091185 |
| 99 | Published | Dr. B. Dwarakanath | Intelligent Pesticide Sprinkling System determined by the Infection level of the Plant | 24.09.2025 | 202541091187 |
| 100 | Published | Dr. M. Saravanan | Shock-Driven Synergy: Enhancing Nonlinear, Photoconductive, and Electro-Optic Responses in 1,2-Dichloroethane Doped KDP Crystals | 24.09.2025 | 202541091189 |
| 101 | Published | Dr. Sanju Rani | A Hybrid Photocatalytic–Magnetic Approach Using Spin-Polarised TiO₂ for Rapid Water Purification | 24.09.2025 | 202541091190 |
| 102 | Published | Dr. A. Senthil | Ultrafine Magnesium Ferrite (MgFe₂O₄) Nanoparticles for Cancer Treatment | 24.09.2025 | 202541091205 |
| 103 | Published | Dr. T. Beena | Atomic Interferometry with Multilevel Atomic Systems Under Electromagnetic Excitation | 25.09.2025 | 202541091786 |
| 104 | Published | Dr. G. Sudha | Optimized Nd³⁺ and Aliovalent Ion Co-Doped NBBT Perovskite for High-Performance Dielectric and Infrared Applications | 25.09.2025 | 202541091785 |
| 105 | Published | Mr. Krishna M | Using Swirl Flow Pipe in Heat Exchanger | 25.09.2025 | 202541091788 |
| 106 | Published | Dr. Shiny Duela J | AI-BASED SECURITY DETECTION DEVICE FOR WIRELESS NETWORK | 29.05.2025 | 460613-001 |
| 107 | Published | Dr. M. Vikneswaran | DRONE-BASED FOREST CRACKER SOUND SYSTEM FOR WILDLIFE DETERRENCE | 22.08.2025 | 202541073731 |
| 108 | Published | Vikneswaran Malaiperumal | Intelligent Traffic Signal Control for Real-time Emergency vehical Detecttion and Priortization | 15.07.2025 | 202541067181 |
| 109 | Published | Dr. A. Senthilselvi | Smart Voice-Based Health Triage and Alert System for Rural South India | 13.10.2025 | 202541098606 |
| 110 | Published | Dr. T.Ch. Madhavi | Lattice Structured Cellular Concrete Blocks and a Process for its Preparation | 13.10.2025 | 202541098610 |
| 111 | Published | Dr. Mothilal T | Smart Automation of Seat Folding in Railway Coaches Using QR Code Application | 07.11.2025 | 202541108184 |
| 112 | Published | Dr. S. Ida | Biodegradable polyethylene Bags | 07.11.2025 | 202541108188 |
| 113 | Published | Dr. Manikandan N | Improving Thermal Efficiency in Commercial and Industrial Settings Via Hybrid PCM-Nanofluid Heak Sinks | 18.11.2025 | 202541113364 |
| 114 | Published | Dr. Banu priya | Natura Care Sanitary Napkin Derived from Ficus benghalensis Bark and Leaf Fibre for Stress-Free Menstural Flow | 21.11.2025 | 202541114895 |
| 115 | Published | Dr. Mathivanan | Design and Developement of a Compact-Sized Solar-Powered Night Vision Surveillance Drone | 21.11.2025 | 202541114923 |
| 116 | Published | Abinaya R | Deep Q Learning Approach For Epileptic Seizure Prediction | 29.11.2025 | 202541119487 |
| 117 | Published | Dr. R. Shelishiyah R | A Study on Hybrid Deep Learning in halved Channels of EEG-fNIRS-based BCI for alternating channel recordings | 29.11.2025 | 202541119496 |
| 118 | Published | Mr. N. Manikandan | Design and Fabrication of Plug in Hybrid Electric Vehicle (Electrical System) | 02.12.2025 | 202541120461 |
| 119 | Published | Dr. G. Venkat Kumar | Surface Modification of Biodegradable Vascular Stent with Sirolimus Loaded Chitosan/Heparin Nanoparticles to Treat and Prevent Thrombosis Formation in the Vascular System | 06.12.2025 | 202541123062 |
| 120 | Published | Dr. Senthil Babu S | Lightweight Composite-Cooled Hybrid Shock Absorber for Enhanced Comfort and Energy Recovery in Electric Vehicle | 06.12.2025 | 202541123063 |
| 121 | Published | Mr.C.Uthirapathy | Design and Fabrication of Novel Portable Dip Coating Machine | 06.12.2025 | 202541123156 |
| 122 | Published | Dr. S. Ida | Smart Bins for Plastic Degradation | 18.12.2025 | 202541128739 |
| 123 | Published | Dr. S. Manivannan | Induction Heating Based Quick Multi-Grains Dryer | 18.12.2025 | 202541128746 |
| 124 | Published | Dr. R. Angeline, | INSPECT PCB | 18.12.2025 | 202541128789 |
| 125 | Published | Dr. Rajendran M | Epileptic Seizure Detection Using Long Short Term Memory Algoirthm | 19.12.2025 | 202541128972 |


Registrations Open - 2026