Event Title: Quizion@23
Date: 25.02.2023
Event Convenor: Dr. N. Priyadharsini – Department of Physics
Event Coordinator: Dr. T.Beena – Department of Physics
No. of. Participants: 194
Online competition “Quizion @23” for School, Diploma and UG students
The Department of Physics has organized an event “Quizion@23”on 25.02.2023 (Saturday) between 9:00 AM to 9:00 PM via Google form platform. The details of the program are as follows:
- The participants were asked to answer 20 question and each carry one mark.
- The participants include students of School students, Diploma and B. Tech courses from all over India. The participants recorded very good feedback on the event.
- The event was convened by Dr. N.Priyadharsini, Assistant Professor /Physics and Dr.T.Beena, Assistant Professor /Physics
Screen shots of form:



Event Poster:

Participants List:
| S.No | NAME (TO BE IN CERTIFICATE) | If School – Std if diploma/Ug student – department | Name of the School / College | PLACE |
| 1 | SARAVANAN M | B.Sc PHYSICS | Muthayammal college of arts and science | RASIPURAM |
| 2 | HARINAA D | Ece A | Dr.Ngp Institute of technology | COIMBATORE |
| 3 | S. MOHANRAJ | UG-Physics | Muthayammal arts & science college | RASIPURAM |
| 4 | KRUTHIKA.K | Ug student -Btech.Computer science and business systems | Dr.NGP institute of technology | COIMBATORE |
| 5 | DASDAGHEER | Ug students ECE A | Dr NGPITECH | KALAPATTI |
| 6 | MR. SHYAM KUMAR SHAH | Physics | The Aditya Birla Public School | KESROL, BHARUCH |
| 7 | KEERTHIKHA M | B.Sc Botany | The Madura College | MADURAI |
| 8 | R. DHARSHINI | UG-Physics | Muthayammal arts & science collage | RASIPURAM |
| 9 | SHARMITHA.R | Ug physics | Muthayammal college of arts and science | RASIPURAM |
| 10 | HARIPRIYA S | PG PHYSICS | Muthayammal college of arts and science | RASIPURAM |
| 11 | GURUPRASATH M | Mechanical | Thiagarajar college of engineering | MADURAI |
| 12 | SIVAPRASATH R | I CSBS | DR NGP INSTITUTE OF TECHNOLOGY | COIMBATORE |
| 13 | HARI PRIYA | PG PHYSICS | Muthayammal college of arts and science | RASIPURAM |
| 14 | SIVAPRASATH R | I CSBS | DR NGP INSTITUTE OF TECHNOLOGY | COIMBATORE |
| 15 | JAYA PRAKASH.G | B.TECH CS/BS | DR NGP INSTITUTE OF TECHNOLOGY | COMIBATORE |
| 16 | MANIKANDAPRABHU. L | MSC PHYSICS(PG) | Muthayammal College Of Arts&Science | RASIPURAM |
| 17 | KEERTHICK VEL.E | B.Tech csbs | DR NGP INSTITUTE OF TECHNOLOGY | COIMBATORE |
| 18 | RAHUL S | B.tech Computer science and business systems | DR NGP INSTITUTE OF TECHNOLOGY | COIMBATORE |
| 19 | ABILASHA N | B.Tech COMPUTER SCIENCE AND BUSINESS SYSTEM | DR.N.G.P INSTITUTE OF TECHNOLOGY | COIMBATORE |
| 20 | KARTHIKA S | BTECH COMPUTER SCIENCE AND BUSINESS SYSTEMS | DR.NGP INSTITUTE OF TECHNOLOGY | COIMBATORE |
| 21 | KARTHI SARAVANAN T | Btech Computer science and business systems | Dr NGP INSTITUTE OF TECHNOLOGY,COIMBATORE. | INDIA |
| 22 | SIVAPRASANTH T | Artificial intelligence and data science | Dr.NGP Institute of technology | COIMBATORE |
| 23 | DHANIKA SREE.RS | Ug student -B.sc.Physics | Muthayammal college of arts and science | RASIPURAM |
| 24 | POORANI. S | VG | Muthayammal collage of acts science | RASIPURAM |
| 25 | YUVASREE P | B.tech (AI&DS) | Dr. N.G.P Institute of technology | COIMBATORE |
| 26 | RITHANYA V | B.TECH(AI&DS) | DR.NGP INSTITUTE OF TECHNOLOGY | COIMBATORE |
| 27 | S.ABHISHEK | Ug student b.sc physics | muthayamal college of arts and science | RASIPURAM |
| 28 | YUVASREE P | B.tech(AI&DS) | Dr.N.G.P. Institute of technology | COIMBATORE |
| 29 | DEEPTHI D S | B.E COMPUTER SCIENCE AND ENGINEERING | Dr.N.G.P. Institute of technology | COIMBATORE |
| 30 | JAISSARHAN K | ECE | Kongu engineering college | PERUNDURAI |
| 31 | SIDDHARTH B | ug student | DR.NGP INSTITUTE OF TECHNOLOGY | COIMBATORE |
| 32 | ARIVUSELVAM S | CSE | Dr.NGP INSTITUTE OF TECHNOLOGY | COIMBATORE |
| 33 | MAYANDI A | Computer Science and Business Systems | Dr. NGP INSTITUTE OF TECHNOLOGY | COIMBATORE |
| 34 | HANSINI.R | BE.CSE | DR.NGP INSTITUTE OF TECHNOLOGY COIMBATORE | COIMBATORE |
| 35 | KAVIPRIYA.P | CSE | N G P INSTITUTE OF TECHNOLOGY | COIMBATORE |
| 36 | BHARATH KUMAR .R | Ug student -cse | DR NGPITECH | COIMBATORE |
| 37 | JAYASHREE.K | Ug student-BE.CSE | DR NGP ITECH | COIMBATORE |
| 38 | R NOWFUL AHAMED | Ug student | Government Law College | CHENGALPATTU |
| 39 | S.MYTHILI | Ug student | MUTHAYAMMAL COLLEGE OF ARTS AND SCIENCE | RASIPURAM |
| 40 | SUJITH. D | B. Tech – Computer Science and Business Systems | Dr. N. G. P. Institute of Technology | COIMBATORE |
| 41 | KALIYAPPAN | B.E MECH | P.P.G INSTITUTE OF TECHNOLOGY | SARAVANAMPATTI |
| 42 | SHEETHAL VINCY THOMAS | BTech biotechnology | Srm university | RAMAPURAM |
| 43 | VIDHYASRI G | UG-PHYSICS | MUTHAYAMMAL COLLEGE OF ARTS AND SCIENCE | RASIPURAM |
| 44 | BHARATHAN. V | B.TECH- AI&DS | P.P.G. INSTITUTE OF TECHNOLOGY | SARAVANAMPATTI |
| 45 | SHRUTI VINAYAK LENDE | B.Sc Forensic Science | Government Institute Of Forensic Science | NAGPUR |
| 46 | HARI PRASATH.R | Btech – Artificial intelligence and data science | PPG institute of technology | COIMBATORE SARAVANAMPATTI |
| 47 | RATHISH S | BSC PHYSICS | MUTHAYAMMAL COLLEGE OF ARTS AND SCIENCE KAKAVERI | RASIPURAM |
| 48 | S. MAHALAKSHMI | BSC-PHYSICS | Muthayammal college of arts and science | RASIPURAM |
| 49 | UMESH KUMAR A | PHYSICS | MUTHAYAMMAL COLLEGE OF ARTS AND SCIENCE | SALEM |
| 50 | D. VISALI | B. Sc physics | Muthayammal college of arts and science | RASIPURAM |
| 51 | A. DEEPIKA | Physics | Muthayammal college of arts and science | RASIPURAM |
| 52 | SUDHARSANA.J | Ug student – physics | Muthayammal college of arts and science | RASIPURAM |
| 53 | HUWAIDAH FATHIMA SHAIK | biotechnology | SRM Institute Of Science And Technology | CHENNAI |
| 54 | V SHANKAR RAJA | Physics | St. Xavier’s College Autonomous Palayamkottai | THOOTHUKUDI |
| 55 | MIDHUN M | Computer science and business systems | Dr.NGP INSTITUTE OF TECHNOLOGY | COIMBATORE |
| 56 | L.MAHALAKSHMI | Ug student | Jawahar science college | NEYVELI |
| 57 | T.KIRUTHIKA | B. Ed PHYSICS DEPARTMENT | NATIONAL COLLEGE OF EDUCATION | KEEZHAKOLLAI |
| 58 | P.MANOHARI | Ug student | Jawahar science college | NEYVELI |
| 59 | P. HARSHITHAA | 11th | Vels vidyashram | CHENNAI |
| 60 | SHREEYASH YOGESH MAHALE | Std | Nashik Cambridge school | NASHIK |
| 61 | AFREEN ZAIB SAFI | BTech Biotechnology | SRM Institute Of Science And Technology | RAMAPURAM |
| 62 | SWATHIKA SV | Btech Biotechnology | SRM Institute Of Science And Technology | RAMAPURAM , CHENNAI |
| 63 | VANITHA. M | Ug-B.sc.Physics | Muthayammal college of arts and science | RASIPURAM |
| 64 | V.AJAI | Bsc.physics | Muthayammal college of arts and science | RASIPURAM |
| 65 | S.MURSHIDHA SHEERIN | Bsc physics | Muthayammal college of arts and science | RASIPURAM |
| 66 | MANUSHRI K | B.Sc., Physics | Vellalar College for Women (Autonomous) | THINDAL, ERODE. |
| 67 | SANTHIYA.V | Ug student – department | Muthayammal college of arts and science | KALLAKURICHI |
| 68 | PRASANTH.G | B.sc physics | MUTHAYAMMAL COLLEGE OF ARTS AND SCIENCE | RASIPURAM |
| 69 | UMAMAHESWARI A | Computer science and business systems | Dr.Ngp institute of technology | COIMBATORE |
| 70 | S.HAMSAPRIYA | III-B.sc physics | Muthayammal college of arts and scince | RASIPURAM |
| 71 | JAYAMATHI | B.Sc physics | Jawahar science college | NEYVELI |
| 72 | NANDHAKUMAR | Diploma | Sri krishna polytechnic College | KOVIPUDUR |
| 73 | VINOTH KUMAR | Diploma mechanical engineering | Sri krishna polytechnic college | SUNDHARAPURAM |
| 74 | M SHEREEF | ECE | Sri krishna polytechnic College | PRINCE AVENUE KUNIYAMUTHUR |
| 75 | MAHALAKSHMI RAMESH | The PSBB Millennium school | The PSBB Millennium school | CHENNAI |
| 76 | GEORGE JUST | Diploma | Sri krishna polytechnic college | JJI |
| 77 | AKSHIYA KUMAR | Diploma | Sri krishna polytechnic college | COIMBATORE |
| 78 | NUSAIB SAAIM.N | Diploma Mechanical | Sri krishna polytechnic college | COIMBATORE |
| 79 | M.PRATHERSHAN SIVAJI | Mach | Sri Krishna polytechnic college | COIMBATORE |
| 84 | SIVAKUMAR.S | Diplamo | Sri Krishna polytechnic college | KOVAIPUDUR |
| 85 | DIVYADHARSAN | EEE | Sri krishna polytechnic college | COIMBATORE |
| 86 | ALFIN | Diploma | Sri krishna polytechnic college | COIMBATORE |
| 87 | HARI HARAN | Eee | Sri Krishna polytechnic | LEERA NAGAN |
| 88 | ROSHINI. T | Diploma | Sri krishna polytechnic college | COIMBATORE |
| 89 | ARBAZ | Mach | Sri krishna polytechinc college | COIMBATORE |
| 90 | SRI VISHNU SURYA .G | ECE | sri krishna polytechnic college | COIMBATORE |
| 91 | NAACHAN | Mechanical | Sri Krishna polytechnic college | COIMBATORE |
| 92 | K.MITHUN | Mechanical | Sri Krishna polytechnic College | COIMBATORE |
| 93 | MAHALAKSHMI B | Diploma | Sri Krishna polytechnic College | COIMBATORE |
| 94 | PRINCE MICARIOUS | Mechanical | Sri krishna polytechnic college | COIMBATORE |
| 95 | P.KALIDAS | Diploma | Sri Krishna polytechnic college | COIMBATORE |
| 96 | HARIHAANTH.S | Diploma-mechanical | Sri Krishna polytechnic college | COIMBATORE |
| 97 | JANMEJAY BHOI | department | Government polytechnic Bhadrak | BHADRAK |
| 98 | VAISHNAVI SHINDE | Std-11th | Nashik Cambridge school | NASHIK |
| 99 | DHARSHANA.R | Diploma | SRI KRISHNA POLYTECHNIC COLLEGE | COIMBATORE |
| 100 | S. AMRITHA | Diploma – ICE | Sri krishna polytechnic college | COIMBATORE |
| 101 | MANORANJAN.M | ECE | KONGU ENGINEERING COLLEGE | NAMAKKAL |
| 102 | YATHARTH ABHIJIT PAWAR | 8th | Nashik Cambridge School | NASHIK |
| 103 | PRITHVI RAJ.P | Diploma 1st year | Sir krishan polytechnic college | COIMBATORE |
| 104 | AKSHAD JAGDISH GHODKE | 10th | Adarsh secondary english medium school | NASHIK |
| 105 | SHANJEEVA KRISHNAN S.A | Civil | Sri krishna polytechnic | COIMBATORE |
| 106 | MOUNIKA | diploma | Sri Krishna polytechnic college | COIMBATORE |
| 107 | POOVIZHI.S | Ug student -PHYSICS | Muthayammal college of arts and science | RASIPURAM |
| 108 | AMRRETH KUMAR.S | Diploma | Sri Krishna polytechnic College | COIMBATORE |
| 109 | ROHIT | 8 | Nashik Cambridge | NASHIK |
| 110 | PREM M | 2 nd pg | Muthayammal college of arts and science | RASIPURAM |
| 111 | MR.RAMESH A | PhD Physics | Arignar Anna Government Arts College | NAMAKKAL |
| 112 | DIYA.P | Ug-Btech Biotechnology | SRM IST | CHENNAI |
| 113 | SRIMATHI S | Bsc physics | Vellalar college for women | ERODE |
| 114 | PIYUSH SANJAY HIRE | School std- 8th | Nashik Cambridge School | NASHIK |
| 115 | M. DEEPIKA | B.sc.,physics | Muthayammal college of arts and sciences | RASIPURAM |
| 116 | B.RISHWANTHIHA | PG | Sastra deemed to be university | THANJAVUR |
| 117 | S LOGESH | Physics | Muthayammal college of arts and science | RASIPURAM |
| 118 | M.NISHA | Biotechnology | Srm | CHENNAI |
| 119 | SUBA V | UG student | Jawahar science College, Neyveli block 14 | NEYVELI |
| 120 | V.ABI | 3 ug physics | Muthayammal college of arts and science | NAMAKKAL |
| 121 | DEVISHREE SIVAKUMAR | Biomedical Engineering | SRM Easwari Engineering College | CHENNAI |
| 122 | SITHESWARI.M.A | PHYSICS | MUTHAYAMMAL COLLEGE OF ARTS AND SCIENCE | NAMAKKAL |
| 123 | BALAESWAR S | Electronics and Communication Engineering | Dr.N.G.P Institute of technology | COIMBATORE |
| 124 | K.MADHU CHANDRIKA | BE ECE ug | Dr.N.G.P Institute of technology | COIMBATORE |
| 125 | KARTHIKA. A | Ug student – PHYSICS | Muthayammal college of arts and science | RASIPURAM |
| 126 | ASHWIKA A | ECE | Dr. N.G.P Institute of technology | KALAPATTI, COIMBATORE |
| 127 | LITTLE FLOWER W A | Physics | VIVEKANANDA COLLEGE OF ARTS AND SCIENCES FOR WOMEN AUTONOMOUS | ELAYAMPALAYAM , NAMAKKAL |
| 128 | FRANKLEN JOSEPH A. G. | ECE | Dr. N. G. P. Institute of Technology | COIMBATORE |
| 129 | LAKSHMANA SHRI D | BE ECE | Dr. N. G. P. I. T | COIMBATORE |
| 130 | JOHN JOSHUA A | Ece-A | Dr..N.G.P. Institute of technology | COIMBATORE |
| 131 | ABISHEIK JEROME S | UG ECE | Dr. N.G.P institute of technology | COIMBATORE |
| 132 | ANUSREE S | UG ECE | Dr. NGPIT | COIMBATORE |
| 133 | HARIHARAN V | B.E – ECE | Hariharan V | COIMBATORE |
| 134 | VASANTHA SUVIKA .S | B.sc physics | Vivekananda college of arts and science for women (autonomous ) | ELAYAMPALAYAM |
| 135 | VIGNESH KUMAR S | B.SC CSD | Kongu Engineering College | ERODE |
| 136 | DHARANI M | ECE | Dr NGP institute of technology | COIMBATORE |
| 137 | T.VARSHINE | UG – CSE | Kongu engineering college | PERUNDHURAI |
| 138 | H. POOJA | Physics | Vivekanandha college of art and sciences for women (Autonomous) | TIRUCHENGODE |
| 139 | SUDARRSHANA.A.L | B.Tech Artificial intelligence and Data Science | Dr.N.G.P. Institute of technology | COIMBATORE |
| 140 | MEGAVARTHINI N | Bsc.Computer technology | KONGU ENGINEERING COLLEGE | PERUNDURAI, ERODE |
| 141 | THENMOZHI.K | Ug(AI&DS) | Dr.N.G.P. Institute of technology | COIMBATORE |
| 142 | SUBASHREE.N | B.tech ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | Dr.NGP institute of technology | COIMBATORE |
| 143 | RIYANSHU VISHAL SINGH | 8 th | Nashik Cambridge school | NASHIK |
| 144 | H.POOJA | Physics | Vevekandha college of arts and science for women (autonomous) | TIRUCHENCODE |
| 145 | RANITHA.S | Ug student-CT-UG | Kongu engineering college | PERUNDURAI |
| 146 | PRITHIVI P | B.Tech AI&DS | Dr. NGP Institute of Technology | TIRUPUR |
| 147 | AJAY KUMAR.S | Diplomo | Sri krishna polytechnic College | KOVAI PUTHUR |
| 148 | INDHU J | UG- B.E CSE | Bharathiyar institute of engineering for women | NEYVELI |
| 149 | VIGNESH. R | COMPUTER SCIENCE ENGINEERING | SRI KRISHNA POLYTECHNIC COLLEGE COIMBATORE | COIMBATORE |
| 150 | NIRANJANA.P | UG Student | St Antony’s college of arts and science for women | DINDIGUL |
| 151 | POOJA. R | Ug student – Physics | St. Antony’s college of arts and science for women | DIMDIGUL |
| 152 | SENTHILKUMAR G | Physics | JJ College Of Arts And Science Autonomous | PUDUKKTTAI |
| 153 | RUBASRI V | CSE | V. S. B ENGINEERING COLLEGE | KARUR |
| 154 | VIGNESHKRISHNAN.G | BSC CSD | KONGU ENGINEERING COLLEGE | ERODE |
| 155 | KANIMOZHI | III-BA ENGLISH LITERATURE | Kongu arts and science college | ERODE |
| 156 | KARTHIKEYAN S | UG student | Muthayammal | RASIPURAM |
| 157 | JOSHIKA | Ug student-ECE | DR.NGP INSTITUTE OF TECHNOLOGY | KALAPATTI |
| 158 | THATCHAYINI M | M SC PHYSICS | Muthaiyammal college of arts and science | RASIPURAM |
| 159 | HARISH | Diploma | Sri krishna polytechnic | COIMBATORE |
| 160 | N.NAGALAKSHMI | Bsc Physics | Govindammal Aditanar college for women | TIRUCHENDUR |
| 161 | B. THANGA MANISHA | BE(computer science and engineering) | Dr. Sivanthi Aditanar college of engineering | TIRUCHENDUR |
| 162 | B.JEYASELVI @ NANDHINI | M. SC( physics ) | Govindammal aditanar college for women’s | TIRUCHENDUR |
| 163 | KRISHNAVANI. K | XI | Mary Ann Best Girls’ Hr. Sec. School | PANDARANCHETTIVILAI |
| 164 | KALAIVANI. K | Bsc., physics | Govindhamal Aditanar college for Women | TIRUCHENDURE |
| 165 | ESHA SADSEI A | BSc Physics | Govindammal Aditanar College for woman | TIRUCHENDUR |
| 166 | M.SNEGADHARSHINI | Bsc physics | Govindamaal Aditanar College For Women | TIRUCHENDUR |
| 167 | A.JEBA GNANCY | Physics | Govindammal adithanar college for women | TIRUCHENDUR |
| 168 | GOBIGA | 1st bsc,physics | Govindammal aditanar college for women | TIRUCHENDUR |
| 169 | M.L.MOHAMED FATHIMA | Bsc Physics | Govindammal Aditanar College For Women | THIRUCHENDUR |
| 170 | MALKIJA J V | B.sc Physics | Govindammal aditanar college for women | THIRUCHENDUR |
| 171 | J. SUBA LAKSHMI | B.Sc PHYSICS | Govindammal Aditanar College For Women | THIRUCHENDUR |
| 172 | MUTHUPRABAVATHI.M | Ug students-PHYSICS | GOVINDAMMAL ADITANAR COLLEGE FOR WOMEN | THIRUCHENDUR |
| 173 | S. HAMSAPRIYA | III-physics | Muthayammal college of arts and science | RASIPURAM |
| 174 | M.RATHIKA | II M.sc.,physics | Govindamal Aditanar college for women | KAYALPATNAM |
| 175 | J. SUBALAKSHMI | B.Sc Physics | Govindammal Aditanar College For Women | THIRUCHENDUR |
| 176 | SANTHIYA.D | III B.Sc Physics | Govindammal Aditanar College for Women,Tiruchendur. | TIRUCHENDUR |
| 177 | DURGA MAHALAKSHMI. N | Ug student-B. Sc physics | Govindamal Aditanar college for women Tiruchendur | TIRUCHENDUR |
| 178 | A.SWATHIKA | Ug bsc physics | Govindammal aditanar college for women | TIRUCHENDUR |
| 179 | M. SIVA AGARSHANA | 9th- std | Salma Matric higher secondary school | UDANGUDI |
| 180 | U SUBITHA | II M.Sc Physics | Govindammal Aditanar college for Women, Tiruchendur. | UDANGUDI. |
| 181 | SUBBIKSHAN A B | Physics | Muthayammal college of arts and science Rasipuram | RASIPURAM |
| 182 | S. DURAIVATHI | M.Sc., physics | Govindammal Aditanar College for Women | TIRUCHENDUR |
| 183 | ABINAYADEVI.P | Physics | Govindammal Aditanar college for women | TIRUCHENDUR |
| 184 | M. SIVA JANANI | M.Sc., Physics | Govindammal Aditanar college for women | TIRUCHENDUR |
| 185 | MEENA PON ABIRAMI.K | Ug student Department of physics | Govindammal aditanar college for women | TIRUCHENDUR |
| 186 | R MARISAKTHI | B.sc physics | Govindammal aditanar college for women | TIRUCHENDUR |
| 187 | SUBA S | Ug student-physics | Govindamal aaditana college | THIRUCHENDUR |
| 188 | S. SUGIRTHA | M. Sc.,physics | Govindammal Aditanar college for women | TIRUCHENDUR |
| 189 | N.DURKA EASWARI | Bsc., Physics | Govindammal Aditanar College for Women | TIRUCHENDUR |
| 190 | PAVITHRA. J | Ug student | Govindammal adtianar college for women | TIRUCHANDUR |
| 191 | M.GEETHA BHARATHI | Department of Physics | Govindammal Aditanar College for Women | TIRUCHENDUR |
| 192 | KARTHIKA S | 12th | Kanchi Sri Sankara Academy MHSS | TIRUCHENDUR |
| 193 | S. DREEPIKA | B. Sc physics | Muthayammal college of arts and science | RASIPURAM |
| 194 | GIFTA C | Ug student – Physics | Govindammal Aditanar college for woman | TIRUCHENDUR |




Registrations Open - 2026