Topic: International Virtual Faculty Training Programme on “Future Intelligence Systems: VLSI Meets AI, Security and IoT Applications “
Date: 01.07.2026 to 07.07.2026
Time: 5:00 pm to 7:00 pm
Target Audience: Faculty members, Research scholars and PG Students
Registration Link: https://forms.gle/DbBSKAAtLDPgCJpZ9
No Registration Fee ( E-Certificate will be given to all active participants)
Zoom Link: https://us06web.zoom.us/j/81227407878?pwd=C01b12JLYQhOuVpltykk829kX5hmst.1
Convener
Dr. N.V.S.Sree Rathna Lakshmi / Professor & HOD – ECE
Co-Convener
Dr. P.Ramani / Assistant Professor(SG) – ECE
Faculty Co-ordinators
Dr.V.Reji /AP(SG), Dr.K.Srisabarimani/ AP(SG), Dr.Nagarajan/AP,
Dr.Mohan babu/AP, Ms.G.Annapoorni/AP, Dr. Reshma P/AP, Dr.Sharmila /AP
| S.No | Date | Resource Person Name | Topic |
| 1 | 01.07.2026 (Day 1) | Dr.Abdullah Hamed AlBadi Professor, Department of Electrical & Computer Engineering, Sultan Qaboos University,Muscat, Oman | Edge AI and VLSI Verification in the Era of AI |
| Mr. Rajiv Principal Engineer – Design Microchip Technology Inc. (HQ at Chandler, AZ, USA) Chennai. | |||
| 2 | 02.07.2026 (Day 2) | Mr.V. Navaneethakrishnan, Senior Application Engineer, Entuple Technologies Pvt. Ltd, Bangalore | Cutting-Edge Custom IC Design: A Guide to Cadence EDA Tools |
| 3 | 03.07.2026 (Day 3) | Mr.Sanjay G S, Field Application Engineer, Entuple Technologies Pvt. Ltd, Bangalore | Full Custom IC Design using Cadence EDA Tools |
| 4 | 04.07.2026 (Day 4) | Mr.Riyaz Feroze, Cyber, Privacy Sr. Lead Saudi Arabia | Leveraging AI Tools for knowledge and research |
| 5 | 06.07.2026 (Day 5) | Ms.Akshaya Ananthakrishnan Master Thesis Researcher, Fraunhofer IOSB Karlsruhe, Germany | Object Detection through Optical Systems using Machine Learning |
| 6 | 07.07.2026 (Day 6) | Dr. V. Sathiesh Kumar Assistant professor/ Electronics Engineering, Deputy Director- Planning & development, MIT Campus, Anna University,Chennai. | Intelligence on Edge Devices |







Registrations Open - 2026