Event Details : Arduino Adventures
Date: 24THFebruary 2023
Time: 1-3.15pm
Poster:

Arduino Adventuresis a workshop on Arduino that took place on February 24th, 2023. The event started at 1:00 PM and ended at 3:15 PM, with a total of 30+ participants. The workshop consisted of two rounds.
Write up
#Round1: Workshop:
This was a hands-on workshop where participants were taught about Arduino and apply their knowledge on a simulated Arduino using Tinkercad.
#Round2: Arduino Quiz:
After gaining knowledge on Arduino, the participants were tested with a set of questions in a quiz.The event was a great success. The participating teams enjoyed it very much. This event would not be possible without the efforts put in by the club members.
Participants List:
We have got 75 registrations from I,II and III Year ECE students and among that 37 participated in the workshop
S.no | Mail id | Name | Year | Dept | Section |
1 | [email protected] | Yeshwanthra. N | I | ECE | C |
2 | [email protected] | R.RoshniNavalakshmi | I | ECE | B |
3 | [email protected] | ReethuHepsiba D | I | ECE | C |
4 | [email protected] | Bharathkumaar. V.P | I | ECE | B |
5 | [email protected] | RishabMurali | I | ECE | B |
6 | [email protected] | Harini.A | I | ECE | B |
7 | [email protected] | Kavyapriya | I | ECE | B |
8 | [email protected] | Sanjay.M | I | ECE | C |
9 | [email protected] | Sachin vivek | I | ECE | C |
10 | [email protected] | Abdul samad | I | ECE | C |
11 | [email protected] | Sathiyanarayanan | I | ECE | C |
12 | [email protected] | Kishan | I | ECE | C |
13 | [email protected] | PRASSANNA BALAJI.S.D | I | ECE | C |
14 | [email protected] | M.S.Yuvan Raj | I | ECE | C |
15 | [email protected] | G Mathangi | I | ECE | A |
16 | [email protected] | Pandurangan. B | I | ECE | C |
17 | [email protected] | Sarvesh | I | ECE | C |
18 | [email protected] | A. Sneha | I | ECE | A |
19 | [email protected] | Canishe | I | ECE | B |
20 | [email protected] | G.Gokul Krishnan | I | ECE | B |
21 | [email protected] | M.Balasubramanian | I | ECE | A |
22 | [email protected] | Neeraj | I | ECE | C |
23 | [email protected] | AJAY SHRIKAANTH A S | I | ECE | B |
24 | Santhosh | I | ECE | B | |
25 | Naren | I | ECE | B | |
26 | PogulNaarayan | I | ECE C | ||
27 | [email protected] | Sanjay Kumar A | II | ECE | C |
28 | [email protected] | M Vamsikrishna, | II | ECE | C |
29 | AvanishMazumdar | II | ECE | C | |
30 | PriyanshuBiswas | II | ECE | C | |
31 | [email protected] | Jeffery R | II | ECE | A |
32 | [email protected] | R Aravind | II | ECE | A |
33 | [email protected] | S Vijaya Lakshmi | II | ECE | A |
34 | [email protected] | CHANDASAB SHAIK SANAULLA | III | ECE | C |
35 | [email protected] | Maddini Lakshmi Sowmya | III | ECE | A |
36 | [email protected] | AllaVasavi | III | ECE | A |
37 | [email protected] | HimajaUdayagiri | III | ECE | A |
Photos:




Faculty Coordinator: Mrs. G. ANNAPOORANI