Event Details : Arduino Adventures
Date: 24THFebruary 2023
Time: 1-3.15pm
Poster:

Arduino Adventuresis a workshop on Arduino that took place on February 24th, 2023. The event started at 1:00 PM and ended at 3:15 PM, with a total of 30+ participants. The workshop consisted of two rounds.
Write up
#Round1: Workshop:
This was a hands-on workshop where participants were taught about Arduino and apply their knowledge on a simulated Arduino using Tinkercad.
#Round2: Arduino Quiz:
After gaining knowledge on Arduino, the participants were tested with a set of questions in a quiz.The event was a great success. The participating teams enjoyed it very much. This event would not be possible without the efforts put in by the club members.
Participants List:
We have got 75 registrations from I,II and III Year ECE students and among that 37 participated in the workshop
S.no | Mail id | Name | Year | Dept | Section |
1 | yn9128@srmist.edu.in | Yeshwanthra. N | I | ECE | C |
2 | rr7543@srmist.edu.in | R.RoshniNavalakshmi | I | ECE | B |
3 | rd0272@srmist.edu.in | ReethuHepsiba D | I | ECE | C |
4 | bv3859@srmist.edu.in | Bharathkumaar. V.P | I | ECE | B |
5 | rm2788@srmist.edu.in | RishabMurali | I | ECE | B |
6 | ha1051@srmist.edu.in | Harini.A | I | ECE | B |
7 | ka0971@srmist.edu.in | Kavyapriya | I | ECE | B |
8 | sm1332@srmist.edu.in | Sanjay.M | I | ECE | C |
9 | sv1337@srmist.edu.in | Sachin vivek | I | ECE | C |
10 | aa6586@srmist.edu.in | Abdul samad | I | ECE | C |
11 | sn6529@srmist.edu.in | Sathiyanarayanan | I | ECE | C |
12 | ks1127@srmist.edu.in | Kishan | I | ECE | C |
13 | ps1126@srmist.edu.in | PRASSANNA BALAJI.S.D | I | ECE | C |
14 | mr3495@srmist.edu.in | M.S.Yuvan Raj | I | ECE | C |
15 | gm4912@srmist.edu.in | G Mathangi | I | ECE | A |
16 | pb1300@srmist.edu.in | Pandurangan. B | I | ECE | C |
17 | sp9786@srmist.edu.in | Sarvesh | I | ECE | C |
18 | sa4286@srmist.edu.in | A. Sneha | I | ECE | A |
19 | cc9213@srmist.edu.in | Canishe | I | ECE | B |
20 | gk5422@srmist.edu.in | G.Gokul Krishnan | I | ECE | B |
21 | bm8675@srmist.edu.in | M.Balasubramanian | I | ECE | A |
22 | np6768@srmist.edu.in | Neeraj | I | ECE | C |
23 | aa0819@srmist.edu.in | AJAY SHRIKAANTH A S | I | ECE | B |
24 | Santhosh | I | ECE | B | |
25 | Naren | I | ECE | B | |
26 | PogulNaarayan | I | ECE C | ||
27 | sa2536@srmist.edu.in | Sanjay Kumar A | II | ECE | C |
28 | mv0437@srmist.edu.in | M Vamsikrishna, | II | ECE | C |
29 | AvanishMazumdar | II | ECE | C | |
30 | PriyanshuBiswas | II | ECE | C | |
31 | jr8443@srmist.edu.in | Jeffery R | II | ECE | A |
32 | ar9792@srmist.edu.in | R Aravind | II | ECE | A |
33 | sl8573@srmist.edu.in | S Vijaya Lakshmi | II | ECE | A |
34 | cc3023@srmist.edu.in | CHANDASAB SHAIK SANAULLA | III | ECE | C |
35 | ms5639@srmist.edu.in | Maddini Lakshmi Sowmya | III | ECE | A |
36 | aa2843@srmist.edu.in | AllaVasavi | III | ECE | A |
37 | uu3882@srmist.edu.in | HimajaUdayagiri | III | ECE | A |
Photos:




Faculty Coordinator: Mrs. G. ANNAPOORANI