Research is the foundation of academic growth and scientific advancement. At our department, we foster a culture of inquiry and innovation, encouraging faculty and students to explore new frontiers in physics through collaborative and interdisciplinary projects.
Research Publications
PUBLICATIONS-2025
| S.No. | Authors | Title of the paper | Year | Journal Name |
|---|---|---|---|---|
| 1 | Dr.A.Senthil, M.Vennila, T.Bharanidharan | Investigation on Hirshfeld surface analysis, Laser-damaged threshold, Mechanical and NLO properties of solution-grown 2-aminopyridinium benzoate crystal | Dec-25 | Journal of Materials Science: Materials in Electronics |
| 2 | M Muralidharan, Manoharan Avinash, M. Theanmozhi, Suriakarthick R, K Sivaji | Structural, optical, and magnetic characterization of Mn-doped SrSnO3 nano perovskites | Dec-25 | Nanotechnology |
| 3 | Mary Margret, Joseph manij Babu, A.R.Baby Suganthi,P.Sagayaraj, Selvakumar, Josephine Usha | Investigation on the role of rGO anchoring in hydrothermally synthesised metal oxide (CuO-ZnO/TiO2) nanocomposites composed electrodes toward improved energy storage applications | Dec-25 | Journal of Materials Science: Materials in Electronics |
| 4 | M.Keerthana, R.S.Priyadharshini M.Saravanan | Unveiling the hidden potential of gallic acid: A multifaceted study of its physical and optical properties | Nov-25 | International Journal of Modern Physics B |
| 5 | M.Keerthana R.S.Priyadharshini M.Saravanan | Exploring growth and enhanced functional properties of 3,4,5-trihydroxybenzoic acid crystals | Oct-25 | Physica Scripta |
| 6 | Dr.A.R.Baby Suganthi | A facile hydrothermal synthesis of MnO2/rGO nanocomposites with enhanced electrochemical performance for supercapacitor applications | Sep-25 | Journal of Materials Science: Materials in Electronics |
| 7 | Dr.T.Beena | Carbon-based and metal hydride materials for advanced hydrogen storage: progress, challenges and future directions | Sep-25 | Sustainable Energy & Fuels |
| 8 | Dr.G.Sudha | Study of Pyrochlore Bi2Ti2O7 Synthesized via Hybrid Method | Sep-25 | Physics of the Solid State |
| 9 | Dr.G.Sudha | Tuning Deposition Parameters for Enhanced NH3 Gas Sensing in iron oxide Thin Films Synthesized by Nebulizer Spray Pyrolysis | Sep-25 | Ceramics International |
| 10 | Dr. J. T. Anandhi | “Efficient structure elucidation and investigation on the antibacterial activity of Carbamide-Butanedioic Acid: DFT perspectives” | Aug-25 | Journal of Molecular Graphics and Modelling |
| 11 | M. Muralidharan | Room temperature ferromagnetism in Yb-doped PbWO4 nanospindles | Jul-25 | Journal of Materials Science: Materials in Electronics |
| 12 | R.S.Priyadharshini M.Saravanan | Crystals of vanillin-3,5-dinitrosalicylic acid: synthesis, bulk growth, extensive characterisation and enhancement of self-defocussing properties by shock wave for high-performance nonlinear optical and photonic devices | Jul-25 | Physica B: Condensed Matter |
| 13 | Dr.A.R.Baby Suganthi | Green Synthesis of Carbon Dots: Advancements, Characterization, and Emerging Biological Applications | Jul-25 | Journal of Fluorescence |
| 14 | M. Dhanasekar | A greener solution to direct low-temperature incorporation of selenium in chalcogenide solar absorber | Jun-25 | Materials Today Communications |
| 15 | M. Dhanasekar | Low-temperature APPJ printing of Kesterite on flexible substrates for heterojunction solar cells | Jun-25 | Material Advance |
| 16 | M. Dhanasekar | Unveiling the Electrochemical Kinetics of an FeWO4-NiFeOOH Anode: Electrolyte Effects on Energy Conversion | Jun-25 | Crystal |
| 17 | M. Dhanasekar | Investigating the impact of sulfate (SO42−) and hydroxide (OH−) ions on photocurrent density and reaction kinetics in WO3/FeWO4 pyramid structures under illumination for electrochemical applications | Jun-25 | Journal of Alloy and compounds |
| 18 | R.S.Priyadharshini M.Saravanan | “The extensive study of solubility, nucleation kinetics, surface analysis, thermal studies, dielectric properties, photoelastic, crystalline, photoluminescence behaviour of itaconic acid doped ammonium dihydrogen phosphate single crystals for nonlinear optical applications” | May-25 | Physica Scripta |
| 19 | T. Beena | Atomic magnetometer using phase-sensitive excitations in a Δ system | May-25 | Physica Scripta |
| 20 | M. Prabu | Published paper in an |International Peer Reviewed Journal ” Enhancing dielectric and ferroelectric properties of PZT(52/48) electroceramics by niobium doping” | Apr-25 | International Peer Reviewed Journal |
| 21 | N. Karunagaran | Doping‑induced structural, optical, and electrical modifications in (1−x)NaNbO 3 –xBiGdKZrO3 ceramics for microelectronic applications | Apr-25 | J Mater Sci: Mater Electron |
| 22 | N. Karunagaran | Ferroelectric and piezoelectric enhancement in lead-free NaNbO₃–BiErKZrO₃ perovskite ceramics: Tetragonal phase stability and optical properties | Apr-25 | Journal of Alloys and Compounds |
| 23 | T. Beena | Enhancing tunneling, microstructural morphology, and electrochemical performance of carbon fiber substituted ternary alloys (Mg-Ni-Ti) synthesized via mechanical alloying for hydrogen storage applications: Activation energy reduction and hydrophobic benefits” | Mar-25 | Journal of Power Source |
| 24 | T. Beena | Nanotechnology Applications in Battery Energy Storage Systems for next generation | Mar-25 | E3S Web of Conferences |
| 25 | Sanju Rani | Published paper in J Mater Sci: Mater Electron, “Phase-dependent broad-range photodetection by iron oxide nanorods 2025 | Feb-25 | J Mater Sci: Mater Electron |
| 26 | M.Saravanan | Investigation on growth, spectral, hardness, piezoelectric, contact angle, optical stress and nonlinear optical properties of acid blue 22 dye on ADP single crystals | Feb-25 | Journal of Nonlinear Optical Physics & Materials |
| 27 | A.Nataraj | Published paper in Solid State Sciences, 2025 :Influence of Pr³⁺ substitution on the structural, optical, magnetic, and dielectric properties of Sr2FeTiO6 δ double perovskites: | Jan-25 | Solid State Sciences |
| 28 | R.S.Priyadharshini M.Saravanan | An extensive investigation of crystalline, nonlinear, piezoelectric, optical, phase purity and electro-optic properties of doped ammonium dihydrogen phosphate single crystals | Jan-25 | Journal of Nonlinear Optical Physics & Materials |
Research Supervisors
SUPERVISOR
| S. No | Name & Designation | Area of Specialization | Ph.D. Guided (Completed) | Ph.D. Guided (Ongoing) |
|---|---|---|---|---|
| 1 | Dr. N.Balamurugan, Associate Professor / HOD | Spectroscopy and Quantum Chemical Calculations | – | – |
| 2 | Dr. M. Saravanan, Associate Professor | Crystal Growth | 3 | 1 |
| 3 | Dr. V. Jayalakshmi, Associate Professor | Structural Stability and Band Structure Calculation – Theoretical Physics | 1 | 2 |
| 4 | Dr. A. Senthil, Associate Professor | Crystal Growth | 3 | 1 |
| 5 | Dr. S. Ranjith, Associate Professor | Crystallography and Biophysics | 1 | – |
| 6 | Dr. T. Beena, Assistant Professor (S.G) | Spectroscopy and Quantum Chemical Calculations | 1 | 1 |
| 7 | Dr. A. Nataraj, Assistant Professor (S.G) | Spectroscopy and Quantum Chemical Calculations | 2 | – |
| 8 | Dr. N.Karunagaran, Assistant Professor | Crystal Growth | 3 | 1 |
| 9 | Dr. Sanju Rani, Assistant Professor | Nanomaterials, Photo catalysis, Gas Sensors | – | 1 |
| 10 | Dr. M. Dhanasekar, Assistant Professor | Thin film solar cell | – | – |
Funded Projects
PROJECTS
| S. No. | Title of the Project | Principal & Co-Principal Investigator | Funding Agency / Period | Sanctioned Amount | Outcome of the Project |
|---|---|---|---|---|---|
| 1 | Structural, electronic and physical properties of Lanthanum, neodymium and samarium substituted magnesium & strontium intermetallic compounds | Dr. V. Jayalakshmi | DST – SERB / 2014 – 2018 | Rs. 15,69,600 | 6 Papers published in reputed SCI and WoS Journals. One Scholar completed his Ph.D. |
| 2 | Unidirectional growth and characterization of high quality, nonlinear optical (NLO) Hydrazone derivative single crystals for Second Harmonic Generation (SHG) device applications | Dr. A. Senthil & Dr. M. Saravanan | DST – SERB / 2017 – 2022 | Rs. 25,88,931 | 4 Papers published in reputed SCI and WoS Journals. |
| 3 | Study on Magnetism Induced Ordering Applications Suitability of La₂FeMnO₆ and Sr₂CrWO₆ Double Perovskites | Dr. K. Saravana Kumar & Dr. A. Nataraj | SRM IST, Selective Excellence Initiative Programme / 2017 – 2019 | Rs. 4,65,000 | 3 Papers published in reputed SCI and WoS Journals. One Scholar submitted her synopsis. |
| 4 | Solar-Powered CO₂ reduction and nano-plastics degradation through metal vacancy engineered spin polarized TiO₂ nanotubes | Dr. Sanju Rani | DST – SERB / 2023 – 2026 | Rs. 29,00,000 | 1 Project Associate has been recruited. Electrochemical Potentiostat laboratory will be established and research papers will be published in reputed SCI and WoS Journals. |
| 5 | Flexible Electronic Nose for Asthma Detection and Management: A Machine Learning Operative Prototype Device with Metal Oxide Base Sensors | Dr. Sanju Rani, Assistant Professor, Department of Physics, SRM IST | TIH-TDP-9, IIT Bombay | Rs. 44,04,350 | – |
Patents
PATENTS
| S.No. | Title of the Patent | Name of the faculty | Year of collaboration |
|---|---|---|---|
| 1 | Ultrafine Magnesium Ferrite (MgFe₂O₄) Nanoparticles for Cancer Treatment | Johnty Rodes L, Dr.A. Senthil, Dr. Bharanidharan. T, Dr.N.Balamurugan, N. Karunagaran | October 2025 |
| 2 | Tailoring the magnetic properties of PbWO4 nano-spindles through Yb ions for magneto-optical applications | M. Muralidharan, N. Karunagaran, S. Ranjith | October 2025 |
| 3 | Atomic Interferometry with Multilevel Atomic Systems Under Electromagnetic Excitation | J. Ayyappan, T. Beena, M. Sharmila | October 2025 |
| 4 | Shock-Driven Synergy: Enhancing Nonlinear, Photoconductive, and Electro-Optic Responses in 1,2-Dichloroethane Doped KDP Crystals | M.Saravanan,R.S.Priyadharshini, M.Prabu, M.Keerthana | October 2025 |
| 5 | A Hybrid Photocatalytic–Magnetic Approach Using Spin-Polarised TiO₂ for Rapid Water Purification | Shinidevatharsheni J, Sanju Rani | October 2025 |
| 6 | Optimized Nd³⁺ and Aliovalent Ion Co-Doped NBBT Perovskite for High-Performance Dielectric and Infrared Applications | G. Sudha,N. Karunagaran, A.R. Baby Suganthi, J.T. Anandhi, V. Jayalakshmi | October 2025 |
| 7 | Low-Temperature Solution Growth Method for Organic Crystals Using Hydrazine Hydrate for Nonlinear Optical Applications | T. Bharanidharan, A. Senthil, A. Nataraj, T. Beena, N. Kaurnagaran, N. Balamurugan | October 2025 |
| 8 | Nano formulation based targeted drug delivery system for cancer therapy | A.R.Baby Suganthi, J.T.Anandhi | October 2025 |
Research Supervisors
| S.No | Name of the Supervisor | No. of Scholars Approved | Area of Research | No. of Scholars Completed | No. of Scholars Pursuing |
| 1 | Dr. N.Balamurugan Associate Professor/HOD | – | Spectroscopy and Quantum Chemical Calculations | – | – |
| 2 | Dr. M. Saravanan Associate Professor | – | Crystal Growth | 2 | 2 |
| 3 | Dr. V. Jayalakshmi Associate Professor | – | Structural Stability and Band Structure Calculation-Theoretical Physics | 3 | 1 |
| 4 | Dr. A. Senthil Associate Professor | – | Crystal Growth | 2 | 2 |
| 5 | Dr. S. Ranjith Associate Professor | – | Crystallography and Biophysics | – | 1 |
| 6 | Dr. T. Beena Assistant Professor (S.G) | – | Spectroscopy and Quantum Chemical Calculations | – | 2 |
| 7 | Dr. A. Nataraj Assistant Professor (S.G) | – | Spectroscopy and Quantum Chemical Calculations | 1 | – |
| 8 | Dr. N. Karunagaran Assistant Professor | – | Crystal Growth | 1 | 1 |
| 9 | Dr. Sanju Rani Assistant Professor | – | Nanomaterials, Photo catalysis, Gas Sensors | – | 2 |
| 10 | Dr. M. Dhanasekar Assistant Professor | – | Thin film solar cell | – | – |
Research Publications
| S.No. | Authors | Title of the paper | `Year | Journal Name |
| 1 | R.S.Priyadharshini, M.Saravanan | Synthesis, crystal growth, crystal structure, optical, thermal and NLO studies of Vanillin − 3,5-Dinitrosalicylic acid (VDNS)- A novel organic material | 2023 | Optics & Laser Technology |
| 2 | R.S.Priyadharshini, M.Saravanan | Investigational studies of crystalline, optical, dielectric, thermal, mechanical, second besides third order nonlinear optical properties of urea itaconic acid solitary | 2023 | Ferroelectrics |
| 3 | R.S.Priyadharshini, M.Saravanan | Doped potassium dihydrogen phosphate single crystals with enhanced second-harmonic generation efficiency: an investigation of phase purity, nonlinear, piezoelectric, optical, and crystalline qualities | 2023 | Physica scripta |
| 4 | R.S.Priyadharshini, M.Saravanan | An extensive investigation of crystalline, nonlinear, piezoelectric, optical, phase purity and electro-optic properties of doped ammonium dihydrogen phosphate single crystals | 2023 | Journal of Nonlinear Optical Physics & Materials |
| 5 | R.S.Priyadharshini, M.Saravanan | Investigations of the L-ornithinium dipicrate nonlinear optical material with an emphasis on very efficient second-harmonic generation in electro-optical and optoelectronic devices | 2023 | Materials Chemistry and Physics |
| 6 | R.S.Priyadharshini, M.Saravanan | Enhanced Mechanical, Thermal, Surface, Self- Defocusing, Electro-Optic and Photoelastic Characteristics of Doped Potassium Dihydrogen Phosphate Solitary Crystals for Optoelectronic Applications | 2023 | Ferroelectrics |
Project
| S.No | Title of the Project | Principal & Co-Principal Investigator | Funding Agency /Period | Sanctioned Amount | Outcome of the Project |
| 1 | Structural, electronic and physical properties of Lanthanum, neodymium and samarium substituted magnesium & strontium intermetallic compounds | Dr. V. Jayalakshmi | DST – SERB / 2014 – 2018 | Rs.15,69,600 | 6 Papers published in reputed SCI and WoS Journals. One Scholar completed his Ph.D. |
| 2 | Unidirectional growth and characterization of high quality, nonlinear optical (NLO) Hydrazone derivative single crystals for Second Harmonic Generation (SHG) device applications | Dr.A.Senthil & Dr.M.Saravanan | DST-SERB/ 2017- 2022 | Rs. 25,88,931 | 4 Papers published in reputed SCI and WoS Journals. |
| 3 | Study on Magnetism Induced Ordering Applications Suitability of La2FeMnO6 and Sr2CrWO6 Double Perovskites | Dr. K. Saravana Kumar & Dr.A.Nataraj | SRM IST,Selective Excellence Initiative Programme 2017-2019 | Rs. 4,65,000 | 3 Papers published in reputed SCI and WoS Journals. One Scholar submitted her synopsis |
| 4 | Solar-Powered CO2 reduction and nano-plastics degradation through metal vacancy engineered spin polarized TiO2 nanotubes | Dr. Sanju rani | DST – SERB / 2023-2026 | Rs.29,00000 | 1 Project Associate has been recruited. Electrochemical Potentiostat Laboratory will be established and research papers will be published in reputed SCI and WoS Journals. |


Registrations Open - 2026