Higher Studies
Students who graduated from our department were doing/completed their masters in various reputed institutions all over the world. Some of the universities and selected courses are mentioned in the attached list
| 1 | 2023-24 | Kishoore Anbupani | B.Tech - MECH | University of Applied Sciences Kiel | Masters in Industrial Engineering |
|---|---|---|---|---|---|
| 2 | 2023-24 | Koushik sarun reddy | B.Tech - MECH | University of North Texas | Masters in Information Science |
| 3 | 2023-24 | Tanuj Banerji | B.Tech - MECH | Texas A&M University | Master of Science in Engineering Management |
| 4 | 2023-24 | Monish | B.Tech - MECH | Northeastern University,USA | Masters in Engineering Management |
| 1 | 2022-23 | Prem MOHAN | B.Tech - MECH | OXFORD BROOKES UNIVERSITY | MSc Intl Business Mgmt |
| 2 | 2022-23 | T Richard | B.Tech - MECH | SRMIST-KTR | M.Tech-CAD |
| 3 | 2022-23 | Saran Ramachandran | B.Tech - MECH | SRH Berlin University of Applied Sciences | MEng Engineering and Sustainable Technology Management |
| 4 | 2022-23 | Sanjay Narayanan Muthukumar | B.Tech - MECH | North Carolina Agricultural and Technical State University | Master's degree, Industrial and system engineering |
| 5 | 2022-23 | Elanchezhiyan Komaravel, | B.Tech - MECH | SRH Berlin University of Applied Sciences | MEng Engineering and Sustainable Technology Management |
| 6 | 2022-23 | Shravan Ganesan | B.Tech - MECH | University Of Wollongong | MEng, Mechanical Engineering |
| 7 | 2021-22 | Anshu Kaoushal R | B.Tech - MECH | Concordia University, Montreal | MS |
| 8 | 2021-22 | Abhishek Bisht | B.Tech - MECH | Trinity College Dublin | MS |
| 9 | 2021-22 | Nihal Satheesh Vivian | B.Tech - MECH | Politecnico di Milano | MS |
| 10 | 2021-22 | Harnika Vattikuti | B.Tech - MECH | University of Houston | MS |
| 11 | 2021-22 | PAUL RICHARD J | B.Tech - MECH | Aston UNIVERSITY | M.E |
| 12 | 2021-22 | P. Blessy Paul | B.Tech - MECH | Southern Illinois University | M.E |
| 13 | 2021-22 | SAI THRIBHUVAN NARMETA | B.Tech - MECH | Northeastern University | MS |
| 14 | 2021-22 | Lokesh.S | B.Tech - MECH | Curtin University | M.S |
| 15 | 2021-22 | Mohamed Abrar Suhail | B.Tech - MECH | University of Windsor | M.E |
| 16 | 2021-22 | Lohidhar Kolla | B.Tech - MECH | University of South Florida | M.S |
| 17 | 2021-22 | Ramamohan G E | B.Tech - MECH | SRH Berlin University of Applied Sciences | Msc |
| 18 | 2021-22 | Kavin Pazhanisamy | B.Tech - MECH | Curtin University | M.S |
| 19 | 2021-22 | Jose Thomas | B.Tech - MECH | University of Greenwich | M.S., |
| 20 | 2021-22 | Jegannathan Rangarajan | B.Tech - MECH | University of Windsor | M.E., |
| 21 | 2021-22 | Vishal Kanth Vishnu Kanth | B.Tech - MECH | University of Windsor | M.E., |
| 22 | 2021-22 | SRIDHAR PRAMODHA | B.Tech - MECH | Politecnico di Milano | M.S., |
| 23 | 2021-22 | Umar Shaik | B.Tech - MECH | Arizona State University | MS |
| 24 | 2021-22 | Kumar balachander | B.Tech - MECH | University of Manchester | MS |
| 25 | 2021-22 | Deepak Sarun | B.Tech - MECH | Saint Louis University | MS |
| 26 | 2021-22 | Sukhmeet Singh | B.Tech - MECH | University of Windsor | ME |
| 27 | 2021-22 | Srinath Reddy Vangala | B.Tech - MECH | University of Houston | MS |
| 28 | 2021-22 | Aaditya agrawal | B.Tech - MECH | University of Houston | MS |
| 29 | 2020-21 | Maliakal Rahul Varghese | B.Tech - MECH | HAN University | M.S |
| 30 | 2020-21 | Aakash Venkatesan | B.Tech - MECH | Chalmers University of Technology | MSc |
| 31 | 2020-21 | Shivam Singh Tomar | B.Tech - MECH | IIT-Delhi | Ph.D |
| 32 | 2020-21 | S M Sambavi | B.Tech - MECH | The Univerity of Sheffield | MSc |
| 33 | 2020-21 | Hridaya Bhatt | B.Tech - MECH | University of Windsor | M.E |
| 34 | 2020-21 | SAIKIRAN P | B.Tech - MECH | University at Buffalo | MSc |
| 35 | 2020-21 | CH Niraj Kumar Reddy | B.Tech - MECH | Arizona State University | MSc |
| 36 | 2020-21 | Abhishek Suresh | B.Tech - MECH | Concordia University | M.E |
| 37 | 2020-21 | Sushrut Bhargava | B.Tech - MECH | Arizona State University | MSc |
| 38 | 2020-21 | B.SAIF-UL-ADHAM | B.Tech - MECH | Bharathidasan Institute of Management | MBA |
| 39 | 2020-21 | Kamath Videep Goverdhan | B.Tech - MECH | TU Delft | MSc |
| 40 | 2020-21 | Prasannakumar N | B.Tech - MECH | University of Florida/ The Herbert Wertheim College of Engineering | MSc |
| 41 | 2020-21 | Sravan kumar reddy | B.Tech - MECH | University of North Texas | MBA |
| 42 | 2020-21 | PRAKHAR DEWANGAN | B.Tech - MECH | VIT | M.TECH |
| 43 | 2020-21 | ARJUN JAYARAJ NECHIPPADATH | B.Tech - MECH | University of Glasgow | MS |
| 44 | 2020-21 | SAURAV G | B.Tech - MECH | TU Delft | MSc |
| 45 | 2020-21 | C SOORIYAKANTH | B.Tech - MECH | Concordia University | M.S |
| 46 | 2020-21 | Geethik Kancharla | B.Tech - MECH | The University of Texas at Dallas | M.S |
| 47 | 2019-20 | R.GOKULAKRISHNA | B.Tech - MECH | CRESCENT | MBA |
| 48 | 2019-20 | B.DAMODHARAN | B.Tech - MECH | MONASH UNIVERSITY | MSc |
| 49 | 2019-20 | NAVEEN R | B.Tech - MECH | St. JOSEPH'S COLEEGE OF ENGINEERING | MBA |
| 50 | 2019-20 | HARISH KARTHIK S | B.Tech - MECH | THIAGARAJAR SCHOOL OF MANAGEMEMNT | MBA |
| 51 | 2019-20 | DHANANJAY S | B.Tech - MECH | CONVENTRY UNIVERSITY | M.S |
| 52 | 2019-20 | SHRI BALAJI | B.Tech - MECH | WAYNE STATE UNIVERSITY | M.S |
| 53 | 2019-20 | M S SRICHARAN | B.Tech - MECH | VELLORE INSTITUTE OF TECHNOLOGY | M.TECH |
| 54 | 2019-20 | M. YESHWANTH | B.Tech - MECH | UNIVERSITY OF GREENWICH | MSc |
| 55 | 2019-20 | SANJAY MARTIN | B.Tech - MECH | NEWCASTLE UNIVERSITY | MSc |
| 56 | 2019-20 | KARTHICK NARAYANEN M | B.Tech - MECH | University of Illinois Chicago | ME |
| 57 | 2019-20 | VIGNESH SUNDARARJAN | B.Tech - MECH | PURDE UNIVERSITY | MSc |
| 58 | 2019-20 | MANISHANKAR.T | B.Tech - MECH | UNIVERSITY OF STRATCLYDE | MSc |
| 59 | 2019-20 | MUGUNDAN M | B.Tech - MECH | TEXAS A&M UNIVERSITY KINGSVILLE | MSc |
| 60 | 2019-20 | S.SUNDER | B.Tech - MECH | UNIVERSITY OF BRISTOL | MSc |
| 61 | 2019-20 | JORIS JOHN GEORGE | B.Tech - MECH | UNIVERSITY OF LEEDS | MSc |
| 62 | 2019-20 | DEEKSHA SAMPATH | B.Tech - MECH | UNIVERSITY OF WARWICK | MSc |
| 63 | 2019-20 | SHALINI S | B.Tech - MECH | CENTRAL INSTITUTE OF PLASTICS ENGINEERING AND TECHNOLOGY | M.TECH |
| 64 | 2019-20 | S VISHWANATHAN | B.Tech - MECH | SRMIST-VADAPALANI | MBA |
| 65 | 2019-20 | SHRIPAD DILIP | B.Tech - MECH | RYERSON UNIVERSITY | M.E |
| 66 | 2019-20 | SHINOY SINGH | B.Tech - MECH | CONCORDIA UNIVERSITY | M.S |
| 67 | 2019-20 | SOUMI BASU | B.Tech - MECH | UNIVERSITY OF MANCHESTER | MSc |
| 68 | 2019-20 | YESWANTH.S | B.Tech - MECH | SRMIST-RAMAPURAM | M.E |
| 69 | 2019-20 | ABHISHEKH CHRISTIAN SAMUEL J | B.Tech - MECH | SRMIST-RAMAPURAM | M.E |
| 70 | 2019-20 | ARAVINTH.J | B.Tech - MECH | University of Roehampton | M.S |
| 71 | 2019-20 | S AJAY VAIDHYANATHAN | B.Tech - MECH | TUM | Masters in Management |
| 72 | 2019-20 | TANMMAY ROUT | B.Tech - MECH | Mälardalen University | MSc Sustainable Energy systems, |
| 73 | 2019-20 | Harpreet Singh Grewal | B.Tech - MECH | Coventry University | M.S RENEWABLE ENERGY |
| 74 | 2019-20 | HARISHANTH K A | B.Tech - MECH | Amrita School of Business - Amritapuri Campus | MBA |
| 75 | 2019-20 | MEGHA AGARWAL | B.Tech - MECH | IGNOU | M.A. ENGLISH |
| 76 | 2019-20 | Suyash Kumar Singh | B.Tech - MECH | ISBR Business School | PG DIPLOMA IN MGT |
| 77 | 2019-20 | Aman Tank | B.Tech - MECH | Otto-von-Guericke University Magdeburg | MS ENERGY |
| 78 | 2019-20 | DEVENDRA CHOUDHARY | B.Tech - MECH | University of Essex | MBA |
| 79 | 2019-20 | SAHIL MANOJ SOPARIWALA | B.Tech - MECH | Fachhochschule Jena | M.S |
| 80 | 2019-20 | PENKE PRAVEEN | B.Tech - MECH | IFMR Graduate School of Business - Krea University | MBA |
| 81 | 2018-19 | VIBHOR RAJESH BHAISE | B.Tech - MECH | INDIAN INSTITUTE OF MANAGEMENT,UDAIPUR | M.B.A |
| 82 | 2018-19 | B.ARUN KUMAR | B.Tech - MECH | NATIONAL SCHOOL OF BUSINESS | M.B.A |
| 83 | 2018-19 | JAGADISH NADAR | B.Tech - MECH | INDIAN MARITIME UNIVERISTY | M.TECH |
| 84 | 2018-19 | ADITHYA MOSURE SUBRAMANIAM | B.Tech - MECH | UNIVERSITY OF TECHNOLOGY SYDNEY | M.E |
| 85 | 2018-19 | AKSHEIYA KOUSHIC | B.Tech - MECH | VIT-CHENNAI | M.B.A |
| 86 | 2018-19 | NIRAJ RAJENDRA PATIL | B.Tech - MECH | CONCORDIA UNIVERSITY | M.E |
| 87 | 2018-19 | AVINASHKUMAR K | B.Tech - MECH | SRM-KTR | M.B.A |
| 88 | 2018-19 | BARATHSURIYA R D | B.Tech - MECH | VIT-VELLORE | M.E |
| 89 | 2018-19 | GOPALAKRISHNAN | B.Tech - MECH | EINDHOVEN UNIVERSITY OF TECHNOLOGY | MS |
| 90 | 2018-19 | GOVARDHAN SESHASAYEE | B.Tech - MECH | KAUNAS UNIVERSITY OF TECHNOLOGY | MS |
| 91 | 2018-19 | MARTAND JAYANT GADGE | B.Tech - MECH | UNIVERSITY OF ALBERTA | MS |
| 92 | 2018-19 | MAGAHE NAGARAJAN KAARTHIK | B.Tech - MECH | NANYANG TECHNOLOGICAL UNIVERSITY | MS |
| 93 | 2018-19 | MOHIT JAYDEEP FEGADE | B.Tech - MECH | TECHNISCHE UNIVERSITÄT BERGAKADEMIE FREIBERG | MS |
| 94 | 2018-19 | MUHAMMAD JASSIM | B.Tech - MECH | AMRITA SCHOOL OF BUSINESS | M.B.A |
| 95 | 2018-19 | RAMKUMAR SRINIVASAN | B.Tech - MECH | TOULOUSE BUSINESS SCHOOL | M.B.A |
| 96 | 2018-19 | RAVITEJA | B.Tech - MECH | SASTRA-THANJAVUR | M.TECH |
| 97 | 2018-19 | ROHIT BALASUBRAMANI | B.Tech - MECH | SAN DIEGO STATE UNIVERSITY | MS |
| 98 | 2018-19 | SEETHARAM SWAMINATHAN | B.Tech - MECH | POLITECNICO DI MILANO | MS |
| 99 | 2018-19 | SIMARPAL SINGH CHAUHAN | B.Tech - MECH | ENTREPRENEURSHIP DEVELOPMENT INSTITUTE OF INDIA | PGDM |
| 100 | 2018-19 | SURIYA ELANGO | B.Tech - MECH | UNIVERSITY OF TWENTE | MS |
| 101 | 2018-19 | UTKARSH NAMDEO | B.Tech - MECH | MAULANA AZAD NATIONAL INSTITUTE OF TECHNOLOGY | M.TECH |
| 102 | 2018-19 | VASIM AHAMED NAZEER | B.Tech - MECH | COVENTRY UNIVERSITY | MSC |
| 103 | 2018-19 | VISHAL VIJAYAKUMAR | B.Tech - MECH | UNIVERSITY OF TORONOTO | MS |
| 104 | 2018-19 | PHANI KUMAR SAMUDRALA | B.Tech - MECH | KINGSTON UNIVERSITY | MSc |
| 105 | 2018-19 | GOKUL GOPAN | B.Tech - MECH | UNIVERSITY OF HERTFORDSHIRE | MSc |
| 106 | 2018-19 | GUTHIKONDA ABHINAV RAO | B.Tech - MECH | New Jersey Institute of Technology | Masters of science Industrial engineering |
| 107 | 2018-19 | SOMARAJUPALLI SAI VENKAT AKHIL | B.Tech - MECH | Fachhochschule des Mittelstandes Bielefeld | M.S |
| 108 | 2018-19 | ABHIROOP RAUTH | B.Tech - MECH | Birla Institute of Technology and Science, Pilani - Goa Campus | M.S |
| 109 | 2018-19 | SATYANARAYANAN MUDLIYAR | B.Tech - MECH | Chalmers University of Technology | Masters in Sustainable Energy Systems |
| 110 | 2018-19 | DEVAKINAND DAMA | B.Tech - MECH | Technische Hochschule Rosenheim | M.E. |
| 111 | 2018-19 | ADARI HARSHA VARDHAN SANDEEP | B.Tech - MECH | University of Koblenz | M.S |
| 112 | 2018-19 | Kushal Agnihotri | B.Tech - MECH | Fachhochschule Jena | M.S |
| 113 | 2018-19 | Janakivallabhan | B.Tech - MECH | Texas A&M University | M.S |
| 114 | 2017-18 | UTTARAA KRISHNAKUMAR | B.Tech - MECH | HOCHSCHULE OSTWESTFALEN-LIPPE | M.S., |
| 115 | 2017-18 | VENKATAGIRI RAMESH | B.Tech - MECH | HOCHSCHULE RAVENSBURG - WEINGARTEN | M.S., |
| 116 | 2017-18 | VIGNESH RAMESHKUMAR | B.Tech - MECH | MC MASTER UNIVERSITY | M.E., |
| 117 | 2017-18 | RAMACHANDRA ANIRUDH | B.Tech - MECH | THE HONGKONG UNIVERSITY OF SCIENCE AND TECH | M.S., |
| 118 | 2017-18 | TAPANTA BHANJA | B.Tech - MECH | TECHNISCHE HOCHSCHULE INGOLSTADT | M.E., |
| 119 | 2017-18 | ASHOK REDDY TANGIRALA | B.Tech - MECH | CENTRALE NANTES | M.E., |
| 120 | 2017-18 | SUDARSHAN VARADAHAN | B.Tech - MECH | HOCHSCHULE ROSENHEIM | M.E., |
| 121 | 2017-18 | BHARATH KRISHNAN | B.Tech - MECH | UNIVERSITY IF TEXAS | M.S., |
| 122 | 2017-18 | NIHIT ACHARAYA | B.Tech - MECH | RWTHAACHEN UNIVERISTY | M.S., |
| 123 | 2017-18 | ROHIT SIVAKUMAR | B.Tech - MECH | NC STATE UNIVERSITY | M.S., |
| 124 | 2017-18 | AJITH PRABU AMMANI RAMASWAMY SUBRAMANIAM | B.Tech - MECH | CARLETON UNIVERSITY | M.E., |
| 125 | 2017-18 | TUSHAR BANERJI | B.Tech - MECH | TEXAS A& M | M.S., |
| 126 | 2017-18 | NITIN R NAIR | B.Tech - MECH | RWTHAACHEN UNIVERISTY | M.S., |
| 127 | 2017-18 | ADITHYA RAMAN | B.Tech - MECH | RWTHAACHEN UNIVERISTY | M.S., |
| 128 | 2017-18 | HARISH RAMACHANDRAN | B.Tech - MECH | RWTHAACHEN UNIVERISTY | M.S., |
| 129 | 2017-18 | ARUN SHANKAR | B.Tech - MECH | ESSEC Business School | M.S., |
| 130 | 2017-18 | MILIND SAI GADADASU | B.Tech - MECH | RMIT | M.E., |
| 131 | 2017-18 | SAURABH KIRAN NABAR | B.Tech - MECH | TEXAS A& M | M.E., |
| 132 | 2017-18 | VENKATA SAI HIMACHANDRA MANAPURAM | B.Tech - MECH | UNIVERSITY OF WINDSOR | M.E., |
| 133 | 2017-18 | GOKULRAJHA RADHAKRISHNAN | B.Tech - MECH | WESTERN MICHIGAN UNIVERSITY | M.S., |
| 134 | 2017-18 | BHARATH CHOUDARY | B.Tech - MECH | IIT DELHI | M.TECH., |
| 135 | 2017-18 | NAJAM UDDIN KJAHA | B.Tech - MECH | UNIVERSITY OF CALGARY | M.E., |
| 136 | 2017-18 | PANKAJ | B.Tech - MECH | HOGESCHOOL | M.S., |
| 137 | 2017-18 | VAIDYANATHAN SUBRAMANIAM | B.Tech - MECH | ISAE SUPAERO | M.S., |
| 138 | 2017-18 | ADITYA NAIR | B.Tech - MECH | TECHNICAL UNIVERSITY OF DENMARK | M.S., |
| 139 | 2017-18 | SIVA POOJITH REDDY LINGA | B.Tech - MECH | UNIVERSITAT DUISBURG ESSEN | M.S., |
| 140 | 2017-18 | PRITHVIRAJ LAKHAMRAJU | B.Tech - MECH | MONASH UNIVERSITY | M.S., |
| 141 | 2017-18 | NIRANJAN KADAM | B.Tech - MECH | UNIVERSITY OF SOUTH CALOFORNIA | M.S., |
| 142 | 2017-18 | ABHISHEK SHANKAR | B.Tech - MECH | ROCHESTER INSTITUTE OF TECHNOLOGY | M.E., |
| 143 | 2017-18 | ASHIK DEVAKUMAR | B.Tech - MECH | PURDUE UNIVERSITY | M.S., |
| 144 | 2017-18 | ABHYUTH | B.Tech - MECH | UNIVERSITY OF DAYTON | M.S., |
| 145 | 2017-18 | VISHAL VIJAYAKUMAR | B.Tech - MECH | UNIVERSITY OF TORONTO | M.S., |
| 146 | 2017-18 | SHUBHAM SRIVASTAVA | B.Tech - MECH | Hof University | M.Sc Operational Excellence |
| 147 | 2017-18 | MEDA SAI TEJA | B.Tech - MECH | University of Kaiserslautern | MS |
| 148 | 2017-18 | BHARAT CHOUDHARY | B.Tech - MECH | Technical University Munich | MSc Computational Mechanics |


Registrations Open - 2026