| Placement Statistics 2018 – 2022 Batch | ||
| Placement Statistics | Count | |
| Students Strength | 100 | |
| Total No. of Students Registered | 85 | |
| Total No. of Students Enrolled | 67 | |
| Total No. of Students Placed as on Date | 61 | |
| Total No. of Offers as on Date | 122 | |
| No. of Students with 1 offer | 27 | |
| No. of Students with 2 offers | 17 | |
| No. of Students with 3 offers | 13 | |
| No. of Students with 4 offers | 3 | |
| No. of Students with 5 offers | 2 | |
| No. of Core Software Offers | 105 | |
| No. of Business Offers | 17 | |
| No. of Dream Offers | 41 | |
| No. of Super Dream Offers | 5 | |
| No. of Day Sharing Offers | 51 | |
| Placement % as on Date (Based on No. Enrolled) | 91.04 % | |
| Placement % as on Date (Based on No. Registered) | 71.76 % | |
Placement Statistics
(As on 25.11.2025)
| Batch | Placement Percentage |
| 2022-2026 | 42.1 |
| 2021-2025 | 100 |
| 2020-2024 | 100 |
| 2019-2023 | 85.33 |
| 2018-2022 | 100 |
| 2017-2021 | 85.48 |
Placement Analytics
| 2022-26 | 2021-25 | 2020-24 | 2019-23 | 2018-22 | 2017-21 | |
| Total Students | 183 | 177 | 176 | 119 | 100 | 87 |
| Placement Registered | 169 | 119 | 142 | 100 | 85 | 62 |
| Placement Enrolled | 152 | 114 | 119 | 75 | 67 | 52 |
| No. Placed | 64 | 119 | 119 | 64 | 75 | 45 |
| No. of Offers | 93 | 213 | 205 | 91 | 154 | 87 |
| No. of Dream Offers | 37 | 87 | 105 | 35 | 57 | 29 |
| No. of Super Dream Offers | 4 | 9 | 19 | 10 | 9 | 0 |
| No.of Marquee Offers | 1 | 3 | 2 | 0 | 1 | 0 |
| Software Offers | 75 | 179 | 144 | 85 | 127 | 51 |
| Business Offers | 18 | 38 | 61 | 6 | 27 | 36 |
| Placement Percentage | 42.10% | 100% | 100% | 85.33% | 100% | 85.48% |
December 2021 Offers
2021-2022 as on 29-12-2021
Batch 2019-2023
Department of IT got Dream Offer of 9 LPA in FISERV with Internship stipend of 25k / month for the following student
Top Super Dream offers
| Company Name | Package |
| Airtel Africa | 15 L |
| Barclays | 14 L |
| Bajaj Finserv | 12 L |

