Event Report
EVENT TITLE : Alumni Talk on Career Opportunities in ECE
DATE : 28.2.2023
TIME : 12.20 pm to 1.00 pm
GUEST SPEAKER/S :Mr.M. Kousick Varma, Software Developer, Tech Mahendra, Bangalore.
kousickusnvarma@gmail.com
Venue: Block III –LH 202
Event Convenor: Dr. Phani Kumar Polasi, HOD-ECE
Event Coordinator: Dr.P.Ramani,Assistant Professor(SG)/ECE
No. of Participants: 40
Collaborating Agency : Nil
Profile of the Speaker :
Mr.Kousick Varma is a alumni of 2015-2019 batch ECE Department , SRM Institute of Science and Technology, Ramapuram. He is Currently working as Software developer, Tech Mahendra, Bangalore, and his area of interest includes Cyber Security and Networking.
Summary of the EVENT :
Mr.Kousick Varma is working as Software developer, Tech Mahendra. Dr.P.Ramani , Assistant Professor,ECE,SRM IST, Ramapuram has introduced the resource person. Resource person started with Career Opportunities in ECE. He has outlined about the different Jobs in the aviation, consumer electronics, manufacturing, distribution, telecommunication, Embedded system and offshore industries. He has briefed about what a data engineer does and how it impacts the lives of people and helps business. He has explained about the experience during placements and how they can up skill themselves to be a data engineer and how that will help them during placement interviews. Dr.P.Ramani, Assistant Professor, ECE,SRM IST, Ramapuram has concluded with Vote of Thanks.
Participant List
S.NO | Registration Number | Name of Student |
1 | RA2211004020001 | VENKATA SAIVIVEK KAMANURU |
2 | RA2211004020002 | ADARSH S |
3 | RA2211004020003 | ANURAG PADHEE |
4 | RA2211004020004 | R SAI VEDIKAA |
5 | RA2211004020005 | SIVA SRINIDHI. V |
6 | RA2211004020007 | ACHYUT PRABAKARAN |
7 | RA2211004020009 | S NAVEEN KUMAR |
8 | RA2211004020010 | ANOOP RAJ P |
9 | RA2211004020012 | NAVEEN KARTHICK M |
10 | RA2211004020013 | KEERTHIKA RUPA A |
11 | RA2211004020014 | MEGHA RAJESH |
12 | RA2211004020015 | ASHMIT SAHAY |
13 | RA2211004020016 | LITHISH R |
14 | RA2211004020017 | MANAS NIKHIL P |
15 | RA2211004020018 | C A KAMALESHNAND |
16 | RA2211004020019 | MUKTHA METI |
17 | RA2211004020020 | B D GAUTHAM |
18 | RA2211004020021 | ARCHI DAS |
19 | RA2211004020022 | K VARUN KRISHNAN |
20 | RA2211004020023 | SABARESAN P.K |
21 | RA2211004020024 | RISHI KUMAR J |
22 | RA2211004020025 | S B NITHARSANA |
23 | RA2211004020026 | ALEN JOSE |
24 | RA2211004020027 | M GOWTHAMBALAJI |
25 | RA2211004020028 | R KAPIL |
26 | RA2211004020029 | ANANDA VELAYUDAM R |
27 | RA2211004020030 | VISHNU MOHAN |
28 | RA2211004020031 | BAVIRISETTY MOHITH |
29 | RA2211004020032 | K.B.PRANAV |
30 | RA2211004020034 | KANKANALA VENKATA RATNA GOWTHAM |
31 | RA2211004020035 | KURAPATI SUJIT MALLIKARJUN |
32 | RA2211004020036 | VIJAYARAAM M |
33 | RA2211004020037 | KARTHIK S |
34 | RA2211004020038 | SHANTANU RAMANUJAPURAM |
35 | RA2211004020039 | M BALASUBRAMANIAN |
36 | RA2211004020040 | AHILMITHRAN B P |
37 | RA2211004020041 | SRILEKHA K |
38 | RA2211004020042 | R K HESHWAR |
39 | RA2211004020043 | AKASH CHANDRASEKAR |
40 | RA2211004020044 | RAAGHAV M |

